Exact Timing - Contractor License HY-TEK's Meet Manager
Atlantic Sun Conference - 11/1/2008
Cross Country Championships
Hosted by Mercer University
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #125 Rotich, Kenneth JR ETSU 4:56.7 24:34.71 1
2 #124 Ronoh, Benjamin SO ETSU 4:58.1 24:41.88 2
3 #100 Cheruiyot, Hillary SO Belmont University 5:00.1 24:51.72 3
4 #101 Hannah, Clay SO Belmont University 5:00.2 24:52.14 4
5 #121 Michael, Deren SR ETSU 5:00.3 24:52.37 5
6 #153 Chastain, Ryan JR Lipscomb University 5:01.1 24:56.48 6
7 #108 Swartz, Caleb SR Belmont University 5:01.5 24:58.40 7
8 #141 Burley, Scott SR Kennesaw State 5:04.2 25:12.11 8
9 #119 Crane, Jeff SR ETSU 5:05.3 25:17.66 9
10 #104 Magut, Kipkosgei SR Belmont University 5:05.9 25:20.62 10
11 #106 Peters, Will SO Belmont University 5:06.0 25:21.10 11
12 #122 Penny, J JR ETSU 5:07.0 25:25.75 12
13 #112 Eichberg, Ken SR Campbell University 5:07.4 25:28.02 13
14 #102 Hill, Kip SO Belmont University 5:08.5 25:33.53 14
15 #146 Murray, Steven SO Kennesaw State 5:08.9 25:35.25 15
16 #107 Stone, Kevin SR Belmont University 5:09.5 25:38.53 16
17 #113 Klaves, Jeff FR Campbell University 5:10.8 25:44.68 17
18 #149 Witczak, Piotr SO Kennesaw State 5:10.9 25:45.45 18
19 #180 Pearce, Will SO U of N Florida 5:11.8 25:49.79 19
20 #120 Gonzalez, Manuel SO ETSU 5:12.3 25:52.15 20
21 #145 Holmes, Travis FR Kennesaw State 5:13.2 25:56.82 21
22 #181 Simmons, Dane SR U of N Florida 5:13.5 25:58.17 22
23 #130 Brunette, Kyle JR Florida Gulf 5:15.7 26:08.89 23
24 #110 Attema, Terence SO Campbell University 5:16.3 26:12.08 24
25 #148 Nieminen, Jaakko FR Kennesaw State 5:17.3 26:17.03 25
26 #175 Canfield, Patrick SR U of N Florida 5:17.6 26:18.58 26
27 #178 Hall, Tyler SO U of N Florida 5:18.5 26:22.93 27
28 #176 Dickerson, Cameron FR U of N Florida 5:18.9 26:25.17 28
29 #114 Lawrence, Jonathan SO Campbell University 5:19.4 26:27.60 29
30 #189 Jackson, James FR Usc-Upstate 5:19.6 26:28.39 30
31 #147 Ndungu, Maxwell JR Kennesaw State 5:20.2 26:31.74 31
32 #150 Brame, Nathan FR Lipscomb University 5:20.5 26:32.82 32
33 #157 Wolfe, David JR Lipscomb University 5:21.5 26:37.93 33
34 #151 Carlson, Trace FR Lipscomb University 5:21.9 26:39.84 34
35 #103 Jones, Daniel JR Belmont University 5:22.0 26:40.36
36 #177 Esteban, Johnathan FR U of N Florida 5:24.0 26:50.63 35
37 #158 Youngs, Tyler FR Lipscomb University 5:24.1 26:50.86 36
38 #143 Grass, Daniel FR Kennesaw State 5:25.2 26:56.28 37
39 #159 Adams, Roland JR Mercer University 5:25.9 27:00.05 38
40 #152 Carolan-Tolbert, Co FR Lipscomb University 5:26.7 27:03.65 39
41 #179 Moore, Marvin SR U of N Florida 5:26.9 27:04.91 40
42 #129 Brooks, Joshua SO Florida Gulf 5:27.1 27:05.71 41
43 #142 Catalano, Gianni SO Kennesaw State 5:27.3 27:06.89
44 #187 Henderson, Matt SO Usc-Upstate 5:27.4 27:07.38 42
45 #182 Sinbine, Craig JR U of N Florida 5:28.1 27:10.53
46 #105 McGlothlin, Ben JR Belmont University 5:28.2 27:11.07
47 #155 Hethcoat, Hunter FR Lipscomb University 5:28.3 27:11.60 43
48 #156 Williams, Jonathan SO Lipscomb University 5:28.4 27:12.23
49 #154 Fennell, Ben FR Lipscomb University 5:29.5 27:17.63
50 #186 Goeringer, Conrad SO Usc-Upstate 5:36.6 27:52.85 44
51 #133 Stoermer, Alex FR Florida Gulf 5:38.5 28:02.67 45
52 #116 Robertson, Charles SR Campbell University 5:39.1 28:05.36 46
53 #144 Hay, Alex SO Kennesaw State 5:39.4 28:06.85
54 #127 Black, Richard SO Florida Gulf 5:39.6 28:07.71 47
55 #170 Heisler, Brian SR Stetson University 5:40.7 28:13.47 48
56 #164 Jones, Andrew SO Mercer University 5:41.7 28:18.43 49
57 #184 Durden, Brent SR Usc-Upstate 5:42.8 28:23.62 50
58 #160 Bacon, Chad SR Mercer University 5:43.6 28:27.85 51
59 #167 Skeen, Geremy FR Mercer University 5:44.8 28:33.97 52
60 #115 Lopez, Josh SR Campbell University 5:45.4 28:36.73 53
61 #128 Boban, Tyler FR Florida Gulf 5:49.2 28:55.80 54
62 #162 Herring, Sean FR Mercer University 5:49.4 28:56.89 55
63 #165 Kushinka, Marc SO Mercer University 5:51.0 29:04.42 56
64 #161 Butler, Chris SR Mercer University 5:52.5 29:12.05 57
65 #109 Andersen, Geoff JR Campbell University 5:54.2 29:20.52 58
66 #171 Heisler, Kevin SR Stetson University 5:54.6 29:22.49 59
67 #131 Gijon, Hugo JR Florida Gulf 5:56.0 29:29.30 60
68 #188 Holzinger, Joe SO Usc-Upstate 6:00.0 29:49.16 61
69 #134 Stowell, Tyler FR Florida Gulf 6:00.7 29:53.02 62
70 #163 Huguenard, Nick FR Mercer University 6:05.0 30:14.14
71 #168 Edgcomb, Andrew JR Stetson University 6:07.7 30:27.57 63
72 #166 Lopez, Christian SR Mercer University 6:08.2 30:29.97
73 #132 Jones, Max FR Florida Gulf 6:08.9 30:33.36
74 #183 Brabham, Kevin SR Usc-Upstate 6:10.1 30:39.75 64
75 #126 Berkery, Grant SR Florida Gulf 6:21.4 31:35.65
76 #136 Garrett, Clay JR Jacksonville 6:40.7 33:11.65 65
77 #174 McFadden, Bryan FR Stetson University 6:44.5 33:30.38 66
78 #169 Gort, A.J. SO Stetson University 7:03.7 35:06.19 67
79 #172 Jones, Michael SR Stetson University 7:04.1 35:07.88 68
80 #135 D'Amico, Matt JR Jacksonville 7:09.6 35:35.15 69
81 #140 Tomshaw, Matt JR Jacksonville 7:10.8 35:41.14 70
82 #137 KC, Clabough JR Jacksonville 7:11.9 35:46.89 71
83 #138 Lura, Patrick SR Jacksonville 7:22.0 36:37.06 72
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 East Tennessee State Univ 29 1 2 5 9 12 20
Total Time: 2:04:52.37
Average: 24:58.48
2 Belmont University 35 3 4 7 10 11 14 16
Total Time: 2:05:23.98
Average: 25:04.80
3 Kennesaw State University 87 8 15 18 21 25 31 37
Total Time: 2:08:46.66
Average: 25:45.34
4 University of North Flori 122 19 22 26 27 28 35 40
Total Time: 2:10:54.64
Average: 26:10.93
5 Campbell University 129 13 17 24 29 46 53 58
Total Time: 2:11:57.74
Average: 26:23.55
6 Lipscomb University 141 6 32 33 34 36 39 43
Total Time: 2:11:37.93
Average: 26:19.59
7 Florida Gulf Coast Univer 210 23 41 45 47 54 60 62
Total Time: 2:18:20.78
Average: 27:40.16
8 Usc-Upstate 227 30 42 44 50 61 64
Total Time: 2:19:41.40
Average: 27:56.28
9 Mercer University 245 38 49 51 52 55 56 57
Total Time: 2:21:17.19
Average: 28:15.44
10 Stetson University 303 48 59 63 66 67 68
Total Time: 2:36:40.10
Average: 31:20.02
11 Jacksonville University 347 65 69 70 71 72
Total Time: 2:56:51.89
Average: 35:22.38