Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

Texas State (0-3) -vs- Lipscomb (3-0)

Texas State logo 3
vs
7 Lipscomb logo
0-3
3-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TXST Texas State 1 0 0 2 0 0 0 3 7 0
Winner LIP Lipscomb 0 0 0 2 3 2 X 7 6 0
W:
Sanders, Tanner (2-0)
L:
Wright, A. (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Texas State 3
Position Player AB R H RBI BB SO LOB
2b 2b Baker, K. 4 1 2 0 0 0 0
cf cf Baker, B. 4 0 1 0 0 1 1
1b 1b Lemons, H. 2 1 0 0 1 0 1
dh dh Doerre, K. 3 1 1 2 0 0 0
c c Hair, M. 2 0 0 0 1 2 0
ss ss Masek, J. 3 0 1 0 0 1 0
3b 3b Carnline, S 3 0 1 0 0 0 1
p p Wright, A. 2 0 0 0 0 1 2
p     p House, R. 1 0 0 0 0 0 0
rf rf Ramirez, C. 3 0 1 0 0 1 0
lf lf Keel, B. 0 0 0 0 0 0 0
Totals 27 3 7 2 2 6 5
Batting
HR:
Doerre, K. (1)
Baserunning
SB:
Baker, B. (1)
CS:
Baker, K. (1)
Fielding
DP:
1
Lipscomb 7
Position Player AB R H RBI BB SO LOB
rf rf Elmore, Brittany 3 1 2 0 0 0 0
cf cf Neely, Paige 3 0 1 2 0 1 1
2b 2b Cartwright, Kelsey 3 0 0 0 0 1 0
dh dh Aguirre, Gracey 3 0 0 0 0 0 1
c c Bell, Mickey 1 1 0 0 2 1 1
c     c Welch, Brianne 0 0 0 0 0 0 0
1b 1b Sturdivant, Kristen 2 1 1 2 1 0 0
1b     1b Thurman, Bree 0 1 0 0 0 0 0
ss ss Begle, Bridgette 2 0 0 0 0 0 0
3b 3b Cothron, Rena' 1 1 0 0 0 0 0
3b     3b Elliott, Haley 1 1 1 2 0 0 0
lf lf Montgomery, Heather 2 1 1 0 1 0 0
p p Sanders, Tanner 0 0 0 0 0 0 0
Totals 21 7 6 6 4 3 3
Batting
HR:
Sturdivant, Kristen (1); Elliott, Haley (1)
SH:
Begle, Bridgette (1)
SF:
Elmore, Brittany (1)
Baserunning
SB:
Elmore, Brittany (2); Welch, Brianne (1); Montgomery, Heather (1)
HBP:
Cothron, Rena' (1)

Team Individual Pitching Statistics

Texas State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wright, A. (L, 0-2) 4.0 4 5 5 3 2 0 0 1 0 14 19 9 0 --
House, R. 2.0 2 2 2 1 1 0 0 0 0 7 9 2 3 --
Totals 6 7 7 4 3 0 0 1 0 21 28 11 3
Lipscomb - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sanders, Tanner (W, 2-0) 7.0 7 3 2 2 6 0 1 0 0 27 29 5 9 --
Totals 7 3 2 2 6 0 1 0 0 27 29 5 9

Composite Stats

Texas State 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Baker, K. 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0
cf cf Baker, B. 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b Lemons, H. 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
dh dh Doerre, K. 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
c c Hair, M. 2 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 2 0
ss ss Masek, J. 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Carnline, S 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p p Wright, A. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
p     p House, R. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Ramirez, C. 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
lf lf Keel, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 27 3 7 2 0 0 1 2 1 1 0 0 0 6 4 0 18 4
Lipscomb 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Elmore, Brittany 3 1 2 0 0 0 0 0 2 0 0 0 1 0 0 0 2 0
cf cf Neely, Paige 3 0 1 2 0 0 0 0 0 0 0 0 0 1 1 0 1 0
2b 2b Cartwright, Kelsey 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Aguirre, Gracey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Bell, Mickey 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 5 0
c     c Welch, Brianne 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
1b 1b Sturdivant, Kristen 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 8 0
1b     1b Thurman, Bree 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Begle, Bridgette 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2
3b 3b Cothron, Rena' 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
3b     3b Elliott, Haley 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
lf lf Montgomery, Heather 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p p Sanders, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 21 7 6 6 0 0 2 4 4 0 1 1 1 3 1 0 21 9
Lipscomb University athletics logo