Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Sunday, November 8 | ||||||
| 12 pm | Women's Soccer | (1) University of North Florida | ||||
| Tuesday, November 10 | ||||||
| 7 pm | Men's Basketball | Belmont | ||||
| Thursday, November 12 | ||||||
| 6 pm | Women's Basketball | Mississippi Valley State | ||||
| Saturday, November 14 | ||||||
| 4 pm | Women's Volleyball | Bellarmine | ||||
| 6:00 PM | Men's Basketball | Western Carolina | ||||
| Sunday, November 15 | ||||||
| 1 pm | Women's Basketball | Chattanooga | ||||
| Tuesday, November 17 | ||||||
| 5:30 PM | Men's Basketball | Purdue | ||||
| Friday, November 20 | ||||||
| 6 pm | Women's Volleyball | TBD | ||||
| Sunday, November 22 | ||||||
| 4 pm | Men's Basketball | Milligan | ||||
| Monday, November 23 | ||||||
| 6 pm | Women's Basketball | Tennessee Tech | ||||





















