Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Williams, Malik .320 .791 40-38 153 18 49 9 1 2 23 66 .431 8 2 20 0 .360 1 0 1-1
8 Adams, Haddon .271 .832 36-36 144 28 39 9 2 5 19 67 .465 21 1 31 1 .367 0 1 7-8
1 Bertolani, Chaz .269 .678 41-37 134 15 36 6 0 1 28 45 .336 16 1 28 5 .342 4 2 1-2
55 Borom, Tiger .252 .678 44-41 163 31 41 2 1 2 22 51 .313 28 1 32 1 .365 0 3 12-16
2 Moore, Brian .238 .659 46-44 143 22 34 6 1 3 20 51 .357 12 2 46 2 .302 2 6 8-9
6 Merced, Robbie .221 .699 36-35 122 30 27 5 3 2 8 44 .361 20 2 42 3 .338 1 2 7-8
5 Smith, Carter .218 .639 36-34 124 17 27 3 0 2 15 36 .290 23 2 21 1 .349 0 2 3-5
19 Houghton, Maddux .213 .624 47-47 169 26 36 7 2 3 20 56 .331 15 5 46 0 .293 2 3 6-7
13 Graves, David .348 1.065 21-16 66 9 23 6 1 5 12 46 .697 1 1 20 0 .368 0 0 1-1
50 Bryant, Jake .333 .933 2-1 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
30 Bashlor, Chris .264 .815 30-30 106 15 28 5 0 5 26 48 .453 14 4 22 2 .362 3 1 2-3
23 Stamps, Ethan .259 .690 25-22 81 9 21 7 0 0 6 28 .346 8 3 24 1 .344 1 0 0-0
4 Jones, Ty .239 .716 26-18 71 13 17 6 0 2 13 29 .408 6 1 23 0 .308 0 1 4-6
10 Donathan, Drew .207 .522 14-7 29 1 6 1 0 0 2 7 .241 3 0 16 0 .281 0 0 0-0
14 Ham, Trey .100 .322 16-8 30 0 3 0 0 0 2 3 .100 5 0 14 0 .222 1 0 0-0
9 Haymaker, August .067 .367 11-5 15 2 1 0 0 0 0 1 .067 4 1 5 1 .300 0 1 0-1
12 Wright, Carson .063 .313 16-2 16 4 1 0 0 0 0 1 .063 4 0 9 0 .250 0 0 2-2
27 Gray, Hunter .000 .286 5-2 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
Totals .248 .704 47-47 1574 240 390 72 11 32 217 580 .368 192 26 404 17 .336 15 22 54-69
Opponents .280 .817 47-47 1623 310 455 84 7 47 285 694 .428 232 66 386 30 .389 16 24 63-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Buxton, Ike 5.36 1.71 4-5 18-10 0 0-1 1 48.2 58 34 29 25 35 11 2 4 195 .297 6 6 2 1 1
37 Habegger, Max 6.70 1.57 1-8 13-10 0 0-0 0 49.2 59 42 37 19 33 10 2 5 198 .298 5 14 0 1 5
41 Drabick, Tyler 2.81 1.03 1-0 23-0 0 0-2 1 32.0 20 11 10 13 46 2 0 0 111 .180 1 3 0 0 2
26 Morgan, Tanner 2.89 1.18 0-1 15-0 0 0-1 0 9.1 8 4 3 3 11 1 0 0 34 .235 0 2 1 1 1
17 Guilfoil, Tyler 3.25 1.44 3-1 17-0 0 0-1 5 36.0 28 15 13 24 53 6 0 1 131 .214 4 3 1 3 4
34 Williams, Caleb 4.86 1.62 1-0 13-2 0 0-1 0 16.2 14 10 9 13 9 3 0 1 59 .237 0 5 0 1 0
29 Van Treeck, Logan 5.15 1.51 3-2 10-10 0 0-1 0 43.2 43 25 25 23 47 8 1 1 170 .253 5 12 0 2 2
22 Maldonado, Matthew 5.34 1.75 1-2 16-0 0 0-0 1 32.0 40 20 19 16 39 6 1 3 130 .308 3 5 0 1 2
28 Bierman, Dylan 5.63 1.42 2-5 15-9 0 0-0 0 46.1 46 42 29 20 33 9 0 9 184 .250 7 7 1 1 2
24 Einstein, Bryce 6.08 2.25 0-0 9-0 0 0-0 0 13.1 23 12 9 7 8 3 0 2 58 .397 0 3 0 0 0
31 Williams, Patrick 6.20 1.74 1-2 16-3 0 0-0 0 24.2 25 21 17 18 22 6 1 4 93 .269 3 2 0 2 1
16 Grubbs, Gavin 7.27 2.65 0-0 13-0 0 0-0 0 8.2 15 7 7 8 10 2 0 2 42 .357 2 1 0 0 0
15 Thompson, Noah 7.45 1.66 0-3 5-2 0 0-0 0 9.2 9 8 8 7 5 1 0 2 33 .273 1 0 0 1 2
25 Gorman, Matt 9.00 1.33 0-0 3-0 0 0-0 0 3.0 4 3 3 0 2 1 0 0 11 .364 0 1 0 1 1
11 Folsom, Wyatt 10.22 2.51 0-0 9-0 0 0-0 0 12.1 19 15 14 12 4 5 0 2 53 .358 1 2 0 0 0
35 Elgin, Scott 12.27 2.39 0-0 7-1 0 0-1 1 14.2 28 21 20 7 18 9 0 4 73 .384 3 0 0 1 1
18 Sills, Tyler 15.63 2.68 1-0 6-0 0 0-0 0 6.1 11 11 11 6 8 1 0 5 29 .379 1 0 1 0 0
7 Caver, JT 16.62 3.69 0-0 7-0 0 0-0 0 4.1 5 9 8 11 3 0 0 2 19 .263 1 0 0 0 0
Totals 5.93 1.67 18-29 215-47 0 2 9 411.1 455 310 271 232 386 84 7 47 1623 .280 43 66 6 16 24
Opponents 4.40 1.40 29-18 171-47 1 3 11 415.0 390 240 203 192 404 72 11 32 1574 .248 45 26 5 15 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Houghton, Maddux 131 131 0 0 1.000 0 0 0 0 0
4 Jones, Ty 33 32 1 0 1.000 0 0 0 0 0
27 Gray, Hunter 17 17 0 0 1.000 2 0 0 0 0
9 Haymaker, August 13 9 4 0 1.000 1 0 0 0 0
40 Buxton, Ike 12 2 10 0 1.000 2 10 2 0 0
29 Van Treeck, Logan 8 4 4 0 1.000 0 9 0 0 0
12 Wright, Carson 6 6 0 0 1.000 0 0 0 0 0
22 Maldonado, Matthew 5 2 3 0 1.000 0 7 2 0 0
31 Williams, Patrick 3 0 3 0 1.000 0 3 2 0 0
35 Elgin, Scott 3 0 3 0 1.000 0 1 0 0 0
50 Bryant, Jake 2 1 1 0 1.000 0 0 0 0 0
10 Donathan, Drew 1 1 0 0 1.000 0 0 0 0 0
15 Thompson, Noah 1 0 1 0 1.000 0 0 1 0 0
16 Grubbs, Gavin 1 0 1 0 1.000 0 2 0 0 0
18 Sills, Tyler 1 0 1 0 1.000 0 0 0 0 0
44 Williams, Malik 283 264 16 3 .989 26 0 0 0 0
1 Bertolani, Chaz 314 293 17 4 .987 2 51 9 6 0
14 Ham, Trey 71 66 4 1 .986 0 9 1 2 0
30 Bashlor, Chris 33 30 2 1 .970 4 0 0 0 0
55 Borom, Tiger 84 78 3 3 .964 1 0 0 0 0
8 Adams, Haddon 159 67 85 7 .956 25 0 0 0 0
6 Merced, Robbie 140 50 83 7 .950 15 0 0 0 0
5 Smith, Carter 118 91 21 6 .949 6 3 1 1 0
2 Moore, Brian 147 58 81 8 .946 18 0 0 0 0
13 Graves, David 18 17 0 1 .944 0 0 0 0 0
28 Bierman, Dylan 15 7 7 1 .933 1 0 0 0 0
23 Stamps, Ethan 27 7 18 2 .926 2 0 0 0 0
37 Habegger, Max 10 0 9 1 .900 0 8 5 0 0
41 Drabick, Tyler 4 1 2 1 .750 0 5 1 0 0
11 Folsom, Wyatt 3 0 2 1 .667 0 2 0 0 0
17 Guilfoil, Tyler 3 0 2 1 .667 0 7 0 0 0
34 Williams, Caleb 5 0 3 2 .600 0 6 0 0 0
26 Morgan, Tanner 1 0 0 1 .000 0 1 0 0 0
7 Caver, JT 1 0 0 1 .000 0 1 0 0 0
24 Einstein, Bryce 0 0 0 0 .000 0 1 1 0 0
25 Gorman, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1673 1234 387 52 .969 38 126 25 9 0
Opponents 1723 1245 434 44 .974 26 108 25 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Graves, David .436 1.462 11-10 39 7 17 6 1 5 11 40 1.026 0 0 11 0 .436 0 0 1-1
44 Williams, Malik .358 .852 17-17 67 8 24 2 1 1 9 31 .463 4 0 7 0 .389 1 0 1-1
30 Bashlor, Chris .317 .830 10-10 41 5 13 2 0 1 9 18 .439 4 1 9 1 .391 0 0 1-2
1 Bertolani, Chaz .316 .710 20-20 79 9 25 3 0 0 18 28 .354 5 1 15 1 .356 2 1 1-1
55 Borom, Tiger .273 .737 22-22 88 17 24 1 0 2 17 31 .352 15 1 19 0 .385 0 0 6-7
2 Moore, Brian .243 .639 22-22 74 9 18 2 0 2 11 26 .351 4 1 22 0 .288 1 3 2-2
23 Stamps, Ethan .236 .574 15-14 55 5 13 3 0 0 4 16 .291 4 0 14 1 .283 1 0 0-0
5 Smith, Carter .232 .606 15-14 56 9 13 2 0 0 7 15 .268 8 1 13 0 .338 0 1 1-3
8 Adams, Haddon .221 .716 19-19 77 15 17 4 0 3 9 30 .390 11 1 21 1 .326 0 1 3-3
6 Merced, Robbie .218 .649 17-16 55 16 12 2 1 0 1 16 .291 12 0 18 2 .358 0 0 3-3
19 Houghton, Maddux .213 .613 23-23 89 14 19 3 1 2 9 30 .337 6 2 18 0 .276 1 1 3-4
4 Jones, Ty .190 .489 15-10 42 3 8 3 0 0 3 11 .262 1 1 13 0 .227 0 1 0-1
10 Donathan, Drew .188 .528 8-4 16 0 3 1 0 0 0 4 .250 2 0 10 0 .278 0 0 0-0
9 Haymaker, August .100 .350 6-2 10 0 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 0-1
14 Ham, Trey .000 .214 7-3 11 0 0 0 0 0 0 0 .000 3 0 7 0 .214 0 0 0-0
12 Wright, Carson .000 .429 8-0 4 3 0 0 0 0 0 0 .000 3 0 2 0 .429 0 0 2-2
27 Gray, Hunter .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .257 .699 23-23 806 120 207 34 4 16 108 297 .368 84 9 203 6 .331 6 8 24-31
Opponents .294 .846 23-23 817 170 240 44 4 23 157 361 .442 120 35 190 9 .404 6 18 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Thompson, Noah 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 0 1 0 0 6 .167 0 0 0 0 0
31 Williams, Patrick 2.08 1.34 0-0 7-0 0 0-0 0 8.2 5 6 2 6 8 2 0 2 30 .167 1 1 0 1 0
11 Folsom, Wyatt 2.70 2.26 0-0 2-0 0 0-0 0 3.1 4 2 1 3 1 3 0 0 13 .308 1 0 0 0 0
26 Morgan, Tanner 2.84 1.31 0-0 8-0 0 0-0 0 6.1 7 3 2 1 8 1 0 0 25 .280 0 0 1 0 1
28 Bierman, Dylan 4.32 1.44 1-2 8-5 0 0-0 0 25.0 23 22 12 13 17 4 0 3 96 .240 5 5 0 1 2
17 Guilfoil, Tyler 4.43 1.58 2-1 9-0 0 0-0 3 22.1 20 13 11 15 37 5 0 1 86 .233 1 2 0 0 3
41 Drabick, Tyler 4.96 1.24 1-0 10-0 0 0-1 0 16.1 11 9 9 9 21 2 0 0 55 .200 1 2 0 0 2
34 Williams, Caleb 5.06 2.16 0-0 5-0 0 0-1 0 5.1 6 3 3 5 2 1 0 0 20 .300 0 2 0 1 0
22 Maldonado, Matthew 6.11 1.92 1-1 8-0 0 0-0 0 17.2 24 12 12 9 22 2 0 2 74 .324 1 2 0 0 2
29 Van Treeck, Logan 6.51 1.88 2-2 7-7 0 0-1 0 27.2 32 20 20 19 26 3 0 1 111 .288 4 8 0 2 2
40 Buxton, Ike 6.65 2.03 1-3 8-4 0 0-0 0 21.2 31 19 16 12 14 5 2 4 93 .333 1 3 1 0 1
37 Habegger, Max 7.53 1.81 0-6 8-6 0 0-0 0 28.2 36 28 24 15 17 7 2 4 116 .310 4 9 0 0 4
35 Elgin, Scott 9.00 1.86 0-0 3-1 0 0-1 0 7.0 12 8 7 1 8 4 0 1 34 .353 2 0 0 1 0
16 Grubbs, Gavin 12.27 3.44 0-0 6-0 0 0-0 0 3.2 8 5 5 3 4 2 0 1 19 .421 1 1 0 0 0
24 Einstein, Bryce 19.64 5.31 0-0 3-0 0 0-0 0 3.2 14 11 8 3 1 2 0 1 24 .583 0 0 0 0 0
7 Caver, JT 20.25 2.73 0-0 2-0 0 0-0 0 1.1 1 3 3 2 1 0 0 1 5 .200 0 0 0 0 0
18 Sills, Tyler 27.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 4 2 3 0 0 2 7 .429 1 0 0 0 0
25 Gorman, Matt 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 0 3 .667 0 0 0 0 1
Totals 6.26 1.78 8-15 98-23 0 1 3 202.2 240 170 141 120 190 44 4 23 817 .294 23 35 2 6 18
Opponents 4.11 1.40 15-8 69-23 1 1 6 208.0 207 120 95 84 203 34 4 16 806 .257 18 9 1 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Houghton, Maddux 58 58 0 0 1.000 0 0 0 0 0
14 Ham, Trey 27 24 3 0 1.000 0 3 1 1 0
4 Jones, Ty 16 15 1 0 1.000 0 0 0 0 0
23 Stamps, Ethan 11 3 8 0 1.000 1 0 0 0 0
27 Gray, Hunter 10 10 0 0 1.000 0 0 0 0 0
9 Haymaker, August 8 4 4 0 1.000 1 0 0 0 0
29 Van Treeck, Logan 7 4 3 0 1.000 0 5 0 0 0
12 Wright, Carson 5 5 0 0 1.000 0 0 0 0 0
22 Maldonado, Matthew 5 2 3 0 1.000 0 2 2 0 0
40 Buxton, Ike 3 0 3 0 1.000 0 4 1 0 0
35 Elgin, Scott 2 0 2 0 1.000 0 0 0 0 0
10 Donathan, Drew 1 1 0 0 1.000 0 0 0 0 0
16 Grubbs, Gavin 1 0 1 0 1.000 0 1 0 0 0
18 Sills, Tyler 1 0 1 0 1.000 0 0 0 0 0
1 Bertolani, Chaz 172 159 12 1 .994 0 27 6 5 0
44 Williams, Malik 141 130 9 2 .986 11 0 0 0 0
8 Adams, Haddon 81 34 44 3 .963 9 0 0 0 0
6 Merced, Robbie 52 21 29 2 .962 4 0 0 0 0
30 Bashlor, Chris 18 15 2 1 .944 0 0 0 0 0
55 Borom, Tiger 35 33 0 2 .943 0 0 0 0 0
2 Moore, Brian 78 30 43 5 .936 5 0 0 0 0
5 Smith, Carter 51 44 3 4 .922 1 0 0 0 0
13 Graves, David 12 11 0 1 .917 0 0 0 0 0
28 Bierman, Dylan 10 5 4 1 .900 1 0 0 0 0
37 Habegger, Max 6 0 5 1 .833 0 7 2 0 0
17 Guilfoil, Tyler 3 0 2 1 .667 0 4 0 0 0
41 Drabick, Tyler 2 0 1 1 .500 0 4 1 0 0
11 Folsom, Wyatt 1 0 0 1 .000 0 0 0 0 0
26 Morgan, Tanner 1 0 0 1 .000 0 1 0 0 0
15 Thompson, Noah 0 0 0 0 .000 0 0 0 0 0
24 Einstein, Bryce 0 0 0 0 .000 0 0 0 0 0
25 Gorman, Matt 0 0 0 0 .000 0 0 0 0 0
31 Williams, Patrick 0 0 0 0 .000 0 1 1 0 0
34 Williams, Caleb 0 0 0 0 .000 0 1 0 0 0
7 Caver, JT 0 0 0 0 .000 0 0 0 0 0
Totals 818 608 183 27 .967 33 60 14 6 0
Opponents 853 624 203 26 .970 33 48 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2021 vs Murray State W 8-2 34 8 10 8 2 0 0 1 0 1 0 3 1 0 0 5 27 3 3 .294
2/22/2021 vs Murray State W 4-2 25 4 8 3 1 2 0 4 0 1 1 0 1 1 0 2 27 13 0 .320
2/23/2021 vs Memphis L 1-3 31 1 5 1 0 0 0 3 0 1 1 0 0 0 0 4 27 4 0 .161
2/26/2021 Creighton Bluejays L 4-11 36 4 10 3 1 0 0 2 0 1 1 0 0 0 0 9 27 10 2 .278
2/27/2021 NKU W 14-8 39 14 15 13 3 2 1 7 0 6 0 1 1 1 0 9 27 14 3 .385
2/27/2021 NKU W 9-1 28 9 11 9 2 0 4 5 0 2 1 0 0 0 0 8 18 6 2 .393
2/28/2021 Creighton Bluejays W 7-5 31 7 9 4 3 0 1 5 0 4 0 0 0 1 1 6 27 8 1 .290
3/12/2021 at Georgia L 0-10 28 0 3 0 1 0 0 4 0 0 0 0 0 0 2 7 24 9 0 .107
3/13/2021 at Georgia L 0-7 28 0 3 0 1 0 0 3 0 0 0 0 2 0 0 12 24 8 2 .107
3/14/2021 at Georgia L 2-3 35 2 3 2 1 1 0 5 0 1 1 1 2 1 0 12 35 11 0 .086
3/16/2021 AUBURN L 7-9 36 7 8 7 2 0 2 6 0 1 0 0 1 0 0 9 27 9 0 .222
3/19/2021 Kennesaw State W 6-5 39 6 10 6 2 0 1 3 0 6 0 1 0 0 1 9 33 9 0 .256
3/20/2021 Kennesaw State L 2-15 31 2 6 2 1 0 0 3 0 0 1 0 0 0 0 11 27 10 4 .194
3/21/2021 Kennesaw State W 14-0 35 14 13 11 4 0 0 11 0 2 1 2 0 1 0 7 27 5 0 .371
3/23/2021 at Vanderbilt L 3-11 30 3 4 1 1 0 1 6 0 0 0 1 0 0 1 13 24 11 1 .133
3/26/2021 at North Alabama L 2-12 33 2 7 2 1 0 1 2 0 3 0 0 0 0 0 14 24 9 4 .212
3/27/2021 at North Alabama L 6-7 37 6 11 5 1 0 0 1 0 0 0 1 1 1 0 8 24 10 1 .297
3/28/2021 at North Alabama L 5-6 53 5 8 5 0 0 1 6 0 1 2 0 0 0 0 15 44 11 0 .151
3/30/2021 Austin Peay W 14-7 35 14 11 13 1 0 1 10 0 4 0 2 0 1 0 9 27 5 2 .314
4/1/2021 Bellarmine W 9-7 31 9 11 8 1 0 0 7 1 2 1 1 1 1 0 14 27 3 2 .355
4/2/2021 Bellarmine L 5-7 34 5 7 5 0 0 1 5 0 0 0 0 0 0 0 8 27 8 0 .206
4/3/2021 Bellarmine W 14-5 38 14 14 12 6 0 1 5 0 1 0 1 2 1 0 5 27 6 1 .368
4/6/2021 at Belmont L 4-5 30 4 11 4 0 0 2 2 0 1 1 0 1 0 0 10 18 6 2 .367
4/6/2021 at Belmont W 10-9 27 10 9 9 1 0 2 8 0 1 0 2 1 1 0 6 21 9 1 .333
4/9/2021 at Liberty L 1-4 32 1 7 1 0 0 0 0 0 0 0 1 0 0 0 7 24 9 1 .219
4/10/2021 at Liberty L 1-18 31 1 4 1 1 0 0 6 0 0 0 0 0 0 0 7 24 4 1 .129
4/11/2021 at Liberty L 4-5 31 4 7 4 1 0 1 2 0 2 0 0 1 1 0 7 24 8 1 .226
4/13/2021 at Pitt L 6-9 35 6 10 6 3 0 2 5 0 0 0 0 1 1 0 8 24 4 0 .286
4/16/2021 APP State L 5-9 36 5 6 5 2 0 0 9 1 2 1 0 0 0 2 13 33 6 2 .167
4/17/2021 APP State W 4-2 26 4 5 4 4 0 0 6 0 2 1 1 1 0 2 5 27 5 1 .192
4/18/2021 APP State L 3-4 36 3 8 3 2 1 0 4 0 0 0 0 0 0 1 6 27 9 3 .222
4/21/2021 Belmont L 2-11 33 2 5 2 2 0 0 3 0 0 0 3 0 0 0 11 27 8 0 .152
4/23/2021 at Kennesaw State L 2-7 32 2 7 1 1 0 0 1 0 2 0 1 0 0 0 10 24 6 2 .219
4/25/2021 at Kennesaw State L 0-7 25 0 5 0 1 1 0 0 0 0 0 0 0 0 0 9 18 6 0 .200
4/25/2021 at Kennesaw State W 8-4 39 8 10 8 0 0 2 4 0 0 0 0 0 0 0 12 27 8 1 .256
4/27/2021 at Tennessee W 4-1 33 4 6 4 1 0 0 4 0 1 0 1 0 0 0 13 27 7 0 .182
4/30/2021 North Alabama L 3-6 38 3 14 2 2 1 1 2 0 0 1 0 0 0 2 8 27 10 0 .368
5/1/2021 North Alabama L 3-5 33 3 7 3 2 0 0 2 0 0 0 0 2 0 0 9 27 9 2 .212
5/2/2021 North Alabama W 14-5 42 14 17 14 3 1 2 4 0 1 0 1 0 0 1 4 27 12 1 .405
5/7/2021 at Bellarmine W 5-3 37 5 11 5 2 0 3 4 0 0 0 0 1 0 1 8 27 12 0 .297
5/8/2021 at Bellarmine W 9-8 39 9 15 6 3 0 1 6 0 0 0 0 0 1 1 9 27 3 1 .385
5/8/2021 at Bellarmine L 4-10 33 4 6 4 0 1 1 2 0 1 1 0 0 0 0 8 24 9 1 .182
5/13/2021 SEMO L 2-3 35 2 9 2 2 0 0 0 0 1 0 1 1 0 1 9 27 12 0 .257
5/14/2021 SEMO W 3-0 28 3 7 2 2 0 0 0 0 0 0 1 1 1 1 7 27 12 0 .250
5/15/2021 SEMO L 4-8 33 4 7 4 0 1 0 6 0 0 0 0 0 1 0 8 27 15 0 .212
5/21/2021 at Kennesaw State L 1-14 30 1 5 1 1 0 0 4 0 3 0 0 0 0 0 6 24 10 3 .167
5/22/2021 at Kennesaw State L 2-10 33 2 5 2 1 0 0 4 0 0 0 0 0 0 0 8 24 6 1 .152
Total 240-310 1574 240 390 217 72 11 32 192 2 54 15 26 22 15 17 404 1234 387 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2021 vs Murray State W 8-2 9.0 6 2 2 2 14 2 0 1 0 0 2 0 1 0 1 2.00
2/22/2021 vs Murray State W 4-2 9.0 6 2 2 7 7 0 0 1 0 0 1 0 2 0 1 2.00
2/23/2021 vs Memphis L 1-3 9.0 6 3 3 5 13 0 0 2 2 1 2 0 2 1 0 3.00
2/26/2021 Creighton Bluejays L 4-11 9.0 14 11 10 6 9 2 0 4 0 0 0 0 2 2 0 10.00
2/27/2021 NKU W 14-8 9.0 12 8 5 6 6 5 0 0 1 0 0 0 3 2 0 5.00
2/27/2021 NKU W 9-1 6.0 2 1 0 2 7 0 0 0 2 0 1 0 4 2 0 0.00
2/28/2021 Creighton Bluejays W 7-5 9.0 11 5 5 2 12 5 1 0 1 0 0 0 5 2 0 5.00
3/12/2021 at Georgia L 0-10 8.0 16 10 10 5 4 3 0 4 0 0 2 0 5 3 0 11.25
3/13/2021 at Georgia L 0-7 8.0 8 7 7 5 5 0 0 2 1 0 1 0 5 4 0 7.88
3/14/2021 at Georgia L 2-3 11.2 10 3 3 5 7 1 0 0 2 1 2 2 5 5 0 2.31
3/16/2021 AUBURN L 7-9 9.0 12 9 9 4 9 0 0 4 0 0 0 0 5 6 0 9.00
3/19/2021 Kennesaw State W 6-5 11.0 13 5 5 5 8 2 1 1 0 0 1 0 6 6 0 4.09
3/20/2021 Kennesaw State L 2-15 9.0 17 15 10 3 6 1 0 2 3 0 2 0 6 7 0 10.00
3/21/2021 Kennesaw State W 14-0 9.0 4 0 0 4 8 0 0 0 1 0 3 0 7 7 0 0.00
3/23/2021 at Vanderbilt L 3-11 8.0 12 11 10 5 10 0 1 2 0 0 0 0 7 8 0 11.25
3/26/2021 at North Alabama L 2-12 8.0 11 12 5 7 6 5 0 0 2 0 2 0 7 9 0 5.63
3/27/2021 at North Alabama L 6-7 8.0 9 7 7 4 5 2 0 2 0 0 1 0 7 10 0 7.88
3/28/2021 at North Alabama L 5-6 14.2 14 6 5 9 24 2 0 1 3 0 2 1 7 11 0 3.07
3/30/2021 Austin Peay W 14-7 9.0 6 7 7 10 11 2 0 0 1 1 1 0 8 11 0 7.00
4/1/2021 Bellarmine W 9-7 9.0 8 7 6 2 10 3 0 1 2 0 0 0 9 11 1 6.00
4/2/2021 Bellarmine L 5-7 9.0 13 7 7 3 8 3 0 0 1 0 3 0 9 12 0 7.00
4/3/2021 Bellarmine W 14-5 9.0 5 5 5 4 13 0 0 1 0 0 2 0 10 12 0 5.00
4/6/2021 at Belmont L 4-5 6.0 5 5 4 6 3 1 0 0 1 0 2 0 10 13 0 6.00
4/6/2021 at Belmont W 10-9 7.0 11 9 8 5 6 1 0 2 1 1 1 0 11 13 1 10.29
4/9/2021 at Liberty L 1-4 8.0 6 4 3 5 7 1 0 0 0 0 4 0 11 14 0 3.38
4/10/2021 at Liberty L 1-18 8.0 21 18 18 4 6 5 0 3 2 0 2 0 11 15 0 20.25
4/11/2021 at Liberty L 4-5 8.0 6 5 5 7 5 2 0 1 0 0 0 0 11 16 0 5.63
4/13/2021 at Pitt L 6-9 8.0 11 9 9 3 12 4 1 0 1 0 1 0 11 17 0 10.13
4/16/2021 APP State L 5-9 11.0 14 9 8 3 14 2 0 0 1 0 3 0 11 18 0 6.55
4/17/2021 APP State W 4-2 9.0 4 2 2 2 4 2 0 1 0 0 3 0 12 18 1 2.00
4/18/2021 APP State L 3-4 9.0 7 4 3 4 8 1 0 0 2 0 2 1 12 19 0 3.00
4/21/2021 Belmont L 2-11 9.0 9 11 11 13 5 2 0 0 0 0 4 0 12 20 0 11.00
4/23/2021 at Kennesaw State L 2-7 8.0 10 7 6 4 6 3 1 2 0 0 3 0 12 21 0 6.75
4/25/2021 at Kennesaw State L 0-7 6.0 10 7 7 7 5 0 0 1 0 1 1 0 12 22 0 10.50
4/25/2021 at Kennesaw State W 8-4 9.0 10 4 1 4 8 0 0 1 2 0 0 0 13 22 0 1.00
4/27/2021 at Tennessee W 4-1 9.0 8 1 1 7 8 3 0 0 1 0 0 0 14 22 1 1.00
4/30/2021 North Alabama L 3-6 9.0 13 6 6 4 7 2 1 0 1 0 0 1 14 23 0 6.00
5/1/2021 North Alabama L 3-5 9.0 9 5 4 6 14 3 0 0 0 0 2 0 14 24 0 4.00
5/2/2021 North Alabama W 14-5 9.0 11 5 5 7 4 2 0 0 1 0 1 0 15 24 0 5.00
5/7/2021 at Bellarmine W 5-3 9.0 5 3 3 5 5 1 0 2 2 0 1 0 16 24 1 3.00
5/8/2021 at Bellarmine W 9-8 9.0 8 8 8 8 14 2 0 2 1 0 2 0 17 24 1 8.00
5/8/2021 at Bellarmine L 4-10 8.0 12 10 8 7 7 0 0 2 0 1 0 0 17 25 0 9.00
5/13/2021 SEMO L 2-3 9.0 7 3 3 1 7 3 0 0 1 0 0 0 17 26 0 3.00
5/14/2021 SEMO W 3-0 9.0 3 0 0 3 8 0 0 0 2 0 1 0 18 26 1 0.00
5/15/2021 SEMO L 4-8 9.0 15 8 8 1 7 1 0 1 0 0 2 0 18 27 0 8.00
5/21/2021 at Kennesaw State L 1-14 8.0 17 14 8 5 4 2 1 1 2 0 2 1 18 28 0 9.00
5/22/2021 at Kennesaw State L 2-10 8.0 8 10 9 6 10 3 0 0 0 0 1 0 18 29 0 10.13
Total 240-310 411.1 455 310 271 232 386 84 7 47 43 6 66 6 18 29 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 North Alabama (3/28/2021)
RUNS SCORED 14 NKU (2/27/2021); Kennesaw State (3/21/2021); Austin Peay (3/30/2021); Bellarmine (4/3/2021); North Alabama (5/2/2021)
HITS 17 North Alabama (5/2/2021)
RBIS 14 North Alabama (5/2/2021)
DOUBLES 6 Bellarmine (4/3/2021)
TRIPLES 2 Murray State (2/22/2021); NKU (2/27/2021)
