Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Sun Conference | 2008 - 2025 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Austin Peay State University | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Belmont University | 2008 - 2025 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston College | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Gulf Coast University | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Fordham University | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana State University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jacksonville State University | 2017 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kennesaw State University | 2009 - 2017 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University (La.) | 2008 - 2008 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Chicago | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2008 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Princeton University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Texas A&M University | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |





















