Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Sun Conference | 2011 - 2026 | 32 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn University | 2019 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Austin Peay State University | 2008 - 2009 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charleston Southern University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charlotte | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2016 - 2024 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duke University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Carolina University | 2013 - 2013 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Gulf Coast University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2023 - 2026 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Franklin and Marshall College | 2011 - 2013 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| George Mason University | 2016 - 2020 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Southern University | 2019 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia State University | 2015 - 2022 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |





















