Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2003 - 2006 | 7 | 6-1 | 86% | 60-15 | 9-2 | 11-0 | W3 | 6-1 |
| Alabama State University | 2012 - 2019 | 2 | 2-0 | 100% | 25-0 | 13-0 | 14-0 | W2 | 2-0 |
| Appalachian State University | 2011 - 2019 | 4 | 3-1 | 75% | 13-6 | 3-2 | 9-2 | W3 | 3-1 |
| Arizona State University | 2019 - 2019 | 2 | 0-2 | 0% | 4-14 | 2-7 | L2 | 0-2 | |
| Atlantic Sun Conference | 2020 - 2020 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn University | 2003 - 2009 | 4 | 1-3 | 25% | 3-21 | 1-5 | 1-0 | L3 | 1-3 |
| Austin Peay State University | 2002 - 2026 | 51 | 27-21 | 53% | 212-165 | 4-3 | 15-0 | W1 | 3-7 |
| Ball State University | 2008 - 2015 | 5 | 1-4 | 20% | 10-28 | 2-6 | 3-1 | L1 | 1-4 |
| Baylor University | 2004 - 2026 | 4 | 1-3 | 25% | 7-14 | 2-4 | 1-0 | L1 | 1-3 |
| Bellarmine University | 2021 - 2026 | 24 | 20-4 | 83% | 134-50 | 6-2 | 9-1 | W2 | 7-3 |
| Belmont University | 2002 - 2026 | 35 | 24-10 | 69% | 194-91 | 6-3 | 20-1 | L2 | 4-5 |
| Binghamton University | 2010 - 2022 | 4 | 3-1 | 75% | 19-16 | 5-4 | 5-3 | W2 | 3-1 |
| Birmingham-Southern College | 2002 - 2008 | 13 | 9-4 | 69% | 40-34 | 3-3 | 10-0 | W1 | 6-4 |
| Boston College | 2023 - 2023 | 1 | 0-1 | 0% | 2-13 | 2-13 | L1 | 0-1 | |
| Bowling Green | 2008 - 2026 | 7 | 4-3 | 57% | 36-36 | 5-5 | 6-0 | L2 | 4-3 |





















