Florida Gulf Coast vs Lipscomb
4/6/2012
Draper Diamond
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 5 | 7 | 5 | |
| 0 | 4 | 1 | 9 | X | 14 | 15 | 1 |
Win: Anderson, Ashley (6-4)Loss: Campen, Morgan (1-5)
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
1st Zgrabik, C. doubled to center field, RBI; Lanier, E. advanced to third; Fernandez,M. scored. | 1 | 0 |
1st Carpenter, K reached on an error by rf, 2 RBI, advanced to third; Zgrabik, C. scored, unearned; Lanier, E. scored, unearned. | 3 | 0 |
2nd AGUIRRE doubled to left field, RBI; ELLIOTT advanced to third; MASON scored. | 3 | 1 |
2nd BEGLE doubled down the rf line, 2 RBI; AGUIRRE scored; ELLIOTT scored. | 3 | 3 |
2nd COTHRON singled to first base, RBI; BEGLE scored. | 3 | 4 |
3rd Lanier, E. homered to left field, RBI. | 4 | 4 |
3rd AGUIRRE singled to center field, advanced to second on the throw, RBI; ELLIOTT advanced to third; MASON scored. | 4 | 5 |
4th Garabedian,B homered to left field, RBI. | 5 | 5 |
4th AGUIRRE singled up the middle, 2 RBI; MASON scored; CARTWRIGHT scored, unearned. | 5 | 7 |
4th KIIHNL singled to center field, RBI; BEGLE advanced to third; AGUIRRE scored. | 5 | 8 |
4th THURMAN reached on a dropped fly by rf, advanced to third; KIIHNL scored, unearned; BEGLE scored, unearned. | 5 | 10 |
4th COTHRON singled to left field, RBI; THURMAN scored, unearned. | 5 | 11 |
4th MITCHELL singled to left field, advanced to second on a throwing error by lf, RBI; CARTWRIGHT advanced to third; COTHRON scored, unearned. | 5 | 12 |
4th MASON singled, 2 RBI; MITCHELL advanced to third, scored on a throwing error by ss, unearned; CARTWRIGHT scored, unearned. | 5 | 14 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barnes, Jessica | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kujawa, Stephanie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fernandez, Mariah | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lanier, Emily | DP | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ramey, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zgrabik, Chelsea | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bembnowski, Kirsten | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carpenter, Kelsey | LF/CF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Gabel, Kayla | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garabedian, Brittney | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Knapik, Regan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Josie, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 7 | 5 | 2 | 0 | 3 | 3 |
Batting
2B: Zgrabik, Chelsea (1)
HR: Lanier, Emily (1); Garabedian, Brittney (1)
Baserunning
CS: Barnes, Jessica (1)
PO: Barnes, Jessica (1)
Fielding
E: Kujawa, Stephanie (1); Fernandez, Mariah (1); Gabel, Kayla (1); Knapik, Regan (2)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thurman, Bree | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cothron, Rena' | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Cartwright, Kelsey | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Mollie | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mason, Caroline | RF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Elliott, Haley | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aguirre, Gracey | LF | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Begle, Bridgette | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kiihnl, Whitney | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 15 | 12 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josie, Amanda | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 0 |
Campen, Morgan | 2.0 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 0 |
| Totals | 15 | 14 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 4 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Ashley | 5.0 | 7 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 0 |
| Totals | 7 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 0 |























