Lipscomb vs Knnesaw State
Scoring Summary
Team | LIP | KSU |
|---|---|---|
1st CARTWRIGHT homered to left field, RBI. | 1 | 0 |
1st VOLLMER, L. doubled to left field, RBI; SWANSON, S. advanced to third; CROSS, J. scored. | 1 | 1 |
1st WILLIAMS, K. singled through the left side, RBI; VOLLMER, L. advanced to third; SWANSON, S. scored. | 1 | 2 |
4th CARTWRIGHT homered to center field, RBI. | 2 | 2 |
4th VOLLMER, L. flied out to rf, SF, RBI; SWANSON, S. advanced to third; HACKETT, J. scored, unearned. | 2 | 3 |
4th WILLIAMS, K. doubled to left field, RBI; DURANT, B. advanced to third; SWANSON, S. scored, unearned. | 2 | 4 |
4th VAN AUKEN, C walked, RBI; MOORE, B. advanced to second; WILLIAMS, K. advanced to third; DURANT, B. scored, unearned. | 2 | 5 |
4th RHODES, N. walked, RBI; VAN AUKEN, C advanced to second; MOORE, B. advanced to third; WILLIAMS, K. scored, unearned. | 2 | 6 |
4th HACKETT, J. walked, RBI; RHODES, N. advanced to second; VAN AUKEN, C advanced to third; MOORE, B. scored, unearned. | 2 | 7 |
4th CROSS, J. singled up the middle, 2 RBI; HACKETT, J. out at second cf to 3b; RHODES, N. scored, unearned; VAN AUKEN, C scored, unearned. | 2 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiihnl, Whitney | P/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aguirre, Gracey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cartwright, Kelsey | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Elliott, Haley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Mollie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sturdivant, Kristen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thurman, Bree | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cothron, Rena' | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Begle, Bridgette | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Welch, Brianne | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Knnesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jessica Cross | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Sharon Swanson | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bianca Durant | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kierra Coln | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Vollmer | DP | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Kaylee Williams | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Brittany Moore | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carly Van Auken | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Natalie Rhodes | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Jensen Hackett | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Amanda Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 9 | 6 | 0 | 3 | 8 |
Batting
2B: Lindsay Vollmer (1); Kaylee Williams (1)
SF: Lindsay Vollmer (1)
Fielding
E: Brittany Moore (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiihnl, Whitney | 3.2 | 8 | 9 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 3 | 5 | 0 |
| Anderson, Ashley | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 0 |
| Totals | 11 | 9 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 29 | 36 | 7 | 7 | 0 |
Knnesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Henderson | 7.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 7 | 0 |
| Totals | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 7 | 0 |























