Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

Lipscomb (2-0) -vs- Houston (0-1)

Lipscomb logo 4
vs
2 Houston logo
2-0
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LIP Lipscomb 0 1 3 0 0 0 0 4 6 0
HOU Houston 1 1 0 0 0 0 0 2 7 2
W:
Parker, Heather (1-0)
L:
OUTON,D (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Lipscomb 4
Position Player AB R H RBI BB SO LOB
rf rf Elmore, Brittany 3 0 0 0 1 1 0
cf cf Neely, Paige 2 1 1 0 2 0 0
2b 2b Cartwright, Kelsey 4 0 1 2 0 1 2
dh dh Aguirre, Gracey 3 1 1 0 0 1 1
c c Bell, Mickey 2 0 1 0 0 0 0
1b 1b Sturdivant, Kristen 3 0 0 0 0 1 0
ss ss Begle, Bridgette 3 0 2 1 0 1 0
3b 3b Cothron, Rena' 2 1 0 0 1 0 0
lf lf Montgomery, Heather 3 1 0 0 0 0 1
p p Anderson, Ashley 0 0 0 0 0 0 0
p     p Parker, Heather 0 0 0 0 0 0 0
Totals 25 4 6 3 4 5 4
Batting
2B:
Cartwright, Kelsey (1); Begle, Bridgette (1)
SH:
Bell, Mickey (1)
Baserunning
SB:
Neely, Paige (1)
CS:
Elmore, Brittany (1); Begle, Bridgette (1)
Fielding
DP:
1
Houston 2
Position Player AB R H RBI BB SO LOB
2b 2b ANDERSON 4 0 1 0 0 0 1
cf cf ST. PIERRE 2 1 1 0 0 1 1
1b 1b EDWARDS 2 0 0 0 1 0 1
c c OUTON,H 3 0 0 0 0 0 0
rf rf GABER 3 0 1 1 0 0 0
lf lf PECINA 2 0 0 0 0 0 2
lf     lf GERBRACHT 1 0 0 0 0 1 0
p p OUTON,D 3 1 1 0 0 0 0
3b 3b SNYDER 3 0 1 1 0 1 0
dh dh DUPLECHAIN 3 0 2 0 0 0 0
ss ss RODRIGUEZ 0 0 0 0 0 0 0
Totals 26 2 7 2 1 3 5
Batting
2B:
OUTON,D (1); SNYDER (1)
Baserunning
SB:
ST. PIERRE (1)
CS:
DUPLECHAIN (1)
HBP:
ST. PIERRE (1)
Fielding
E:
SNYDER (2)

Team Individual Pitching Statistics

Lipscomb - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Anderson, Ashley 1.0 4 2 2 1 0 0 0 1 0 6 8 1 1 --
Parker, Heather (W, 1-0) 6.0 3 0 0 0 3 0 0 0 0 20 20 7 7 --
Totals 7 2 2 1 3 0 0 1 0 26 28 8 8
Houston - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
OUTON,D (L, 0-1) 7.0 6 4 2 4 5 0 0 0 0 25 30 7 6 --
Totals 6 4 2 4 5 0 0 0 0 25 30 7 6

Composite Stats

Lipscomb 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Elmore, Brittany 3 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0
cf cf Neely, Paige 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
2b 2b Cartwright, Kelsey 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 4 3
dh dh Aguirre, Gracey 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Bell, Mickey 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 1
1b 1b Sturdivant, Kristen 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 8 0
ss ss Begle, Bridgette 3 0 2 1 1 0 0 0 0 1 0 0 0 1 0 0 3 2
3b 3b Cothron, Rena' 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
lf lf Montgomery, Heather 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Anderson, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Parker, Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 4 6 3 2 0 0 4 1 2 0 1 0 5 1 0 21 9
Houston 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b ANDERSON 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
cf cf ST. PIERRE 2 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1
1b 1b EDWARDS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
c c OUTON,H 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2
rf rf GABER 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf PECINA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf     lf GERBRACHT 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p p OUTON,D 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
3b 3b SNYDER 3 0 1 1 1 0 0 0 0 0 0 0 0 1 1 0 2 2
dh dh DUPLECHAIN 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss ss RODRIGUEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 2 7 2 2 0 0 1 1 1 1 0 0 3 2 0 21 10
Lipscomb University athletics logo