Iowa vs Lipscomb
2/8/2013
Cougar SB Stadium
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 0 | X | 4 | 5 | 0 |
Win: Sanders, Tanner (1-0)Loss: Massey (0-1)
Scoring Summary
Team | IOWA | LIP |
|---|---|---|
ELMORE, Brit singled to left field, RBI; COTHRON, Ren scored. | 0 | 1 |
CARTWRIGHT, singled to right field, advanced to second on the throw, RBI; NEELY, Paige advanced to third; ELMORE, Brit scored. | 0 | 2 |
COTHRON, Ren flied out to rf, SAC, RBI; ABELL, Jorda advanced to third; WELCH, Brian scored, unearned. | 0 | 3 |
MONTGOMERY, grounded out to 2b, RBI; BEGLE, Bridg advanced to second; ABELL, Jorda scored, unearned. | 0 | 4 |
Iowa
Dowling | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Akers | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blank | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Massey | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gyerman | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hoffman | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Reynolds | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zoeller | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wall | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 2 | 0 | 7 | 3 |
Batting
SH: Zoeller (1)
Baserunning
HBP: Blank (1)
Fielding
E: Wall (1)
DP: Blank (1); Luna (1); Wall (1)
Lipscomb
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Neely, Paige | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cartwright, Kelsey | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aguirre, Gracey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bell, Mickey | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Welch, Brianne | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturdivant, Kristen | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Abell, Jordan | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Begle, Bridg | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cothron, Rena' | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Montgomery, Heather | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 5 | 4 | 3 | 0 | 2 | 5 |
Iowa
Massey | 6.0 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 8 | 0 |
| Totals | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 8 | 0 |
Lipscomb
| 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 8 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 8 | 0 |

























