Stetson vs Lipscomb
Scoring Summary
Team | STET | LIP |
|---|---|---|
BRANDT reached on an error by cf, SAC, advanced to second on the throw, RBI (1-2); OWEN advanced to third; MEZA scored, unearned. | 1 | 0 |
CLEGHORN doubled to right center, RBI (3-2); BRANDT advanced to third; OWEN scored, unearned. | 2 | 0 |
HAWN singled to shortstop, RBI (0-1); CLEGHORN advanced to third; BRANDT scored, unearned. | 3 | 0 |
CLEGHORN homered down the lf line, RBI (3-1). | 4 | 0 |
BELL homered to left field, 2 RBI (0-0); NEELY scored. | 4 | 2 |
STURDIVANT homered to left center, RBI (2-1). | 4 | 3 |
Stetson
Hawn, Brittany | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morello, Chrissy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Griffin, Jessica | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Meza, Demi | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Owen, Meredith | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Shasteen, Molly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch, Morgan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandt, Courtney | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cleghorn, Jordan | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Drury, Kayla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woolington, K.K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 4 | 0 | 2 | 6 |
Batting
2B: Owen, Meredith (1); Cleghorn, Jordan (1)
HR: Cleghorn, Jordan (1)
SH: Brandt, Courtney (1); Cleghorn, Jordan (1)
Baserunning
HBP: Morello, Chrissy (1)
Fielding
E: Meza, Demi (1)
Lipscomb
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Begle, Bridg | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neely, Paige | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aguirre, Gracey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Welch, Brianne | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Mickey | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sturdivant, Kristen | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Elliott, Haley | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abell, Jordan | PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurman, Bree | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Montgomery, Heather | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 3 | 1 | 0 | 7 | 2 |
Stetson
Owen, Meredith | 7.0 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 91 |
| Totals | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 91 |
Lipscomb
| 6.0 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 11 | 119 | |
| Anderson, Ashley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 16 |
| Totals | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 24 | 31 | 4 | 13 | 135 |

























