Baylor vs Lipscomb
2/15/2014
Getterman Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 6 | 1 |
Win: Sanders, Tanner (4-0)Loss: Canion (3-2)
Scoring Summary
Team | BU | LIP |
|---|---|---|
BEGLE tripled to right center, RBI; AGUIRRE scored, unearned. | 0 | 1 |
Baylor
Thumann | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cargill | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hosack | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Strickland | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landrith | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Canion | P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Browder | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holl | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hawkins | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lisenby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 4 | 0 | 0 | 9 |
Batting
SH: Cargill (1); Smith (1)
Baserunning
SB: Thumann (1); Browder (1); Hawkins (1)
HBP: Hosack (1)
Fielding
E: Strickland (1)
Lipscomb
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Neely, Paige | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cartwright, K | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturdivant, Kristen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aguirre, Gracey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Begle, Bridgette | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Cothron, Rena' | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Elliott, Haley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Welch, Brianne | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 6 | 1 | 1 | 0 | 11 | 7 |
Baylor
Canion | 6.0 | 6 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 4 | 0 |
| Totals | 6 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 4 | 0 |
Lipscomb
| 7.0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 23 | 30 | 7 | 12 | 0 | |
| Totals | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 23 | 30 | 7 | 12 | 0 |


























