Lipscomb vs Belmont
2/27/2014
Rose Park
3:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 2 | 6 | 0 | 13 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 2 | 2 |
Win: Sanders, Tanner (5-1)Loss: Albright (2-3)
Scoring Summary
Team | LIP | BEL |
|---|---|---|
1st CARTWRIGHT,K grounded out to ss, SAC, RBI; NEELY advanced to third; ELMORE scored, unearned. | 1 | 0 |
3rd AGUIRRE tripled, RBI; NEELY scored, unearned. | 2 | 0 |
3rd STURDIVANT singled to center field, RBI; CARTWRIGHT,K advanced to second; AGUIRRE scored. | 3 | 0 |
3rd COTHRON singled to left field, RBI; CARTWRIGHT,M advanced to second; STURDIVANT advanced to third; CARTWRIGHT,K scored. | 4 | 0 |
3rd WELCH grounded out to ss, RBI; COTHRON advanced to second; CARTWRIGHT,M advanced to third; STURDIVANT scored. | 5 | 0 |
5th WELCH flied out to cf, SAC, RBI; BEGLE scored. | 6 | 0 |
5th ELMORE doubled to center field, RBI; CARTWRIGHT,M scored. | 7 | 0 |
6th BEGLE walked, RBI; STURDIVANT advanced to second; BADDLEY advanced to third; AGUIRRE scored. | 8 | 0 |
6th CARTWRIGHT,M walked, RBI; BEGLE advanced to second; GIBSON advanced to third; BADDLEY scored. | 9 | 0 |
6th COTHRON doubled, 2 RBI; CARTWRIGHT,M advanced to third; BEGLE scored; GIBSON scored. | 11 | 0 |
6th ELMORE walked, RBI; WELCH advanced to second; COTHRON advanced to third; CARTWRIGHT,M scored. | 12 | 0 |
6th NEELY flied out to lf, SAC, RBI; ELMORE advanced to second; WELCH advanced to third; COTHRON scored. | 13 | 0 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Neely, Paige | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Aguirre, Gracey | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cartwright, Kelsey | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Baddley, Dee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturdivant, Kristen | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gibson, Kasey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Begle, Bridgette | SS | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Cartwright, Mimi | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cothron, Rena' | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Welch, Brianne | LF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 11 | 13 | 7 | 0 | 2 | 9 |
Batting
Baserunning
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferrell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hammer | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hollingswort | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vierra | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snodgress | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deloney | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criscione | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wells | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zeronian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lawson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 5 | 0 | 2 | 8 |
Baserunning
HBP: Hollingswort (1)
Fielding
E: Wilson (1); Lawson (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Tanner | 6.0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 8 | 8 | 0 |
| Totals | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 8 | 8 | 0 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albright | 4.0 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 6 | 0 |
Vierra | 1.0 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 2 | 0 |
Snodgress | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 0 |
| Totals | 11 | 13 | 11 | 7 | 2 | 0 | 0 | 2 | 0 | 28 | 40 | 8 | 8 | 0 |




























