Butler vs Lipscomb
2/9/2014
Draper Diamond
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 3 | 0 | 0 | 0 | 3 | 0 | X | 6 | 9 | 2 |
Win: Anderson, Ashley (1-0)Loss: Bry, L. (0-0)
Scoring Summary
Team | BUT | LIP |
|---|---|---|
SALLEE, B. singled to left field, RBI; KOTTER, A. advanced to second, out at second lf to ss to 2b; OGDEN, K. scored. | 1 | 0 |
CARTWRIGHT,K homered to left center, 3 RBI; STURDIVANT scored; NEELY scored. | 1 | 3 |
DENNISON, C. homered to left field, RBI. | 2 | 3 |
BOROS, K. homered to right field, RBI. | 3 | 3 |
ELLIOTT flied out to rf, SF, RBI; CARTWRIGHT,K advanced to second; STURDIVANT advanced to third; NEELY scored. | 3 | 4 |
CARTWRIGHT,M doubled through the left side, 2 RBI; CARTWRIGHT,K scored; STURDIVANT scored. | 3 | 6 |
Butler
Gronowski, S | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gray, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ogden, K. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kotter, A. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Boros, K. | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sallee, B. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Leichty, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakola, K. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dennison, C. | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Carter, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bry, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gutierrez, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 2 | 0 | 4 | 7 |
Batting
HR: Boros, K. (1); Dennison, C. (1)
SH: Boros, K. (1)
Baserunning
Lipscomb
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Neely, Paige | 3B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aguirre, Gracey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturdivant, Kristen | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Cartwright, K | DH | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Begle, Bridgette | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliott, Haley | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| Cothron, Rena' | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Welch, Brianne | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anderson, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 9 | 6 | 5 | 0 | 5 | 7 |
Butler
Bry, L. | 4.2 | 7 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 4 | 0 |
Gutierrez, K | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 9 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 6 | 6 | 0 |
Lipscomb
| Anderson, Ashley | 7.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 12 | 0 |
| Totals | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 12 | 0 |

























