Lipscomb vs Iowa
2/14/2014
Getterman Stadium
10 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 10 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Win: Sanders, Tanner (3-0)Loss: Starkenburg (1-1)
Scoring Summary
Team | LIP | IOWA |
|---|---|---|
1st AGUIRRE singled through the left side, RBI; STURDIVANT advanced to second; CARTWRIGHT,K advanced to third; NEELY scored. | 1 | 0 |
1st BEGLE grounded out to 3b, RBI; AGUIRRE advanced to second; STURDIVANT advanced to third; CARTWRIGHT,K scored. | 2 | 0 |
2nd NEELY flied out to rf, SF, RBI; WELCH advanced to third; COTHRON scored. | 3 | 0 |
2nd CARTWRIGHT,K reached on a fielding error by 2b; WELCH scored, unearned. | 4 | 0 |
5th BEGLE reached on an error by p, SAC, bunt, advanced to third; AGUIRRE advanced to third on the throw scored on the throw, unearned; STURDIVANT scored. | 6 | 0 |
5th CARTWRIGHT,M reached on a fielder's choice, RBI; BEGLE scored, unearned. | 7 | 0 |
5th WELCH homered to right center, 2 RBI, unearned; CARTWRIGHT,M scored, unearned. | 9 | 0 |
5th ELMORE stole second, advanced to third on an error by ss, scored on an error by rf, scored. | 10 | 0 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neely, Paige | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cartwright, K | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sturdivant, Kristen | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Aguirre, Gracey | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Begle, Bridgette | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cartwright, M | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cothron, Rena' | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Welch, Brianne | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 5 | 6 | 5 | 0 | 3 | 4 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blank | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Zoeller | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Erickson | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Massey | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hansel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Hoffman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repole | RF/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gyerman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fritsch | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Starkenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 6 | 0 | 3 | 0 | 1 | 8 |
Batting
2B: Repole (1)
Baserunning
CS: Fritsch (1)
Fielding
E: Blank (1); Erickson (1); Fritsch (1); Starkenburg (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Tanner | 5.0 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 3 | 0 |
| Totals | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 3 | 0 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starkenburg | 4.1 | 4 | 7 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 18 | 24 | 3 | 7 | 0 |
Whitney | 0.2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 5 | 10 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 22 | 29 | 3 | 9 | 0 |


























