Lipscomb vs Kennesaw State
Scoring Summary
Team | LIP | KSU |
|---|---|---|
1st CARTWRIGHT,K singled up the middle, RBI (1-1 BK); NEELY advanced to second; ELMORE scored. | 1 | 0 |
1st CARTWRIGHT,M doubled to right center, 3 RBI (1-0 B); STURDIVANT scored, unearned; CARTWRIGHT,K scored; NEELY scored. | 4 | 0 |
1st Dascoli doubled to right field, 2 RBI (1-0 B); Denton scored; Rhodes scored. | 4 | 2 |
3rd Sikes, S. reached on a fielding error by 2b, RBI (1-1 BK); Denton scored, unearned. | 4 | 3 |
4th ELMORE tripled to right center, 2 RBI (1-0 B); BEGLE scored; COTHRON scored. | 6 | 3 |
4th NEELY flied out to lf, SF, RBI (1-1 BF); ELMORE scored. | 7 | 3 |
4th Chambers doubled to left center, RBI (0-0); Sutter scored. | 7 | 4 |
4th Rhodes singled to second base, RBI (0-2 FK); Chambers scored. | 7 | 5 |
7th Dascoli doubled to center field, RBI (1-0 B); Denton advanced to third; Rhodes scored. | 7 | 6 |
7th Sikes, S. flied out to cf, SF, RBI (0-0); Denton scored. | 7 | 7 |
7th Sutter singled up the middle, RBI (3-2 KBBBSF); Veringa advanced to third; Dennis scored. | 7 | 8 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Neely, Paige | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cartwright, Kelsey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elliott, Haley | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Abell, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturdivant, Kristen | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cartwright, Mimi | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Cothron, Rena' | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Begle, Bridgette | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Welch, Brianne | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 7 | 2 | 0 | 10 | 4 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chambers | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rhodes | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Denton | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Dascoli | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Dennis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikes, S. | CF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Veringa | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sutter | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Robinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durant | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Van Auken | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 2 | 0 | 2 | 5 |
Batting
2B: Chambers (1); Rhodes (1); Dascoli (2)
SF: Sikes, S. (1)
Baserunning SB: Denton (2)
Fielding
E: Veringa (1); Van Auken (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Tanner | 4.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 76 |
| Parker, Heather | 2.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 46 |
| Totals | 12 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 8 | 122 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson | 7.0 | 6 | 7 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 6 | 126 |
| Totals | 6 | 7 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 6 | 126 |


























