Lipscomb vs North Florida
3/2/2014
UNF Softball Complex
11:55 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Anderson, Ashley (6-0)Loss: Goff (4-2)
Scoring Summary
Team | LIP | UNF |
|---|---|---|
1st STURDIVANT singled to shortstop, RBI; AGUIRRE advanced to third on a fielding error by ss, scored on the error, unearned; NEELY scored. | 2 | 0 |
2nd CARTWRIGHT,K grounded out to 3b, RBI; AGUIRRE advanced to second; NEELY advanced to third; ELMORE scored, unearned. | 3 | 0 |
2nd STURDIVANT singled to second base, RBI; AGUIRRE advanced to third; NEELY scored, unearned. | 4 | 0 |
5th COTHRON doubled to left field, RBI; BEGLE scored, unearned. | 5 | 0 |
5th WELCH homered to left field, 2 RBI, unearned; COTHRON scored, unearned. | 7 | 0 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Neely, Paige | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aguirre, Gracey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cartwright, Kelsey | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sturdivant, Kristen | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Begle, Bridgette | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cartwright, Mimi | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cothron, Rena' | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Welch, Brianne | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anderson, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mandarano | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kerr | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tewey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holton | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reynolds | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mandigo | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 3 | 0 | 5 | 5 |
Fielding
E: Tewey (1); Holton (2)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Ashley | 7.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 12 | 0 |
| Totals | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 12 | 0 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goff | 4.2 | 10 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 9 | 0 |
Radke | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
| Totals | 10 | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 4 | 13 | 0 |

%20(1).png&width=200&height=200&type=webp)























