Lipscomb vs Stetson
4/18/2014
Patricia Wilson Fld.
2:45 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Win: Sanders, Tanner (10-4)Loss: Brandt (2-1)
Scoring Summary
Team | LIP | STET |
|---|---|---|
1st CARTWRIGHT,K singled to center field, RBI (1-2 KBFFF); ELMORE scored. | 1 | 0 |
2nd BRANDT singled to left field, RBI (0-2 FKFF); GRIFFIN advanced to second; DRURY advanced to third; GRIMALDO scored, unearned. | 1 | 1 |
4th STURDIVANT homered to left field, RBI (0-2 KFF). | 2 | 1 |
4th CARTWRIGHT,M singled down the lf line, out at second lf to 3b to 2b, RBI (0-0); COTHRON scored. | 3 | 1 |
5th STURDIVANT doubled to right field, 2 RBI (3-2 BBKFBF); CARTWRIGHT,K advanced to third; ELMORE scored; WELCH scored. | 5 | 1 |
6th GRIMALDO singled to left field, RBI (0-1 F); SHASTEEN scored. | 5 | 2 |
7th CARTWRIGHT,K advanced to second on a wild pitch; NEELY scored. | 6 | 2 |
7th CARTWRIGHT,M singled to second base, RBI (0-2 KFF); COTHRON advanced to second; BADDLEY advanced to third; CARTWRIGHT,K scored. | 7 | 2 |
7th ELLIOTT reached on a fielder's choice, RBI (1-1 KB); CARTWRIGHT,M advanced to second; COTHRON out at second 3b to ss; BADDLEY scored. | 8 | 2 |
7th WELCH singled to second base, RBI (2-1 BBF); ELLIOTT advanced to third; CARTWRIGHT,M scored. | 9 | 2 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Neely, Paige | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cartwright, Kelsey | RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sturdivant, Kristen | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Baddley, Dee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cothron, Rena' | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cartwright, Mimi | 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Abell, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Haley | DP | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Begle, Bridgette | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Welch, Brianne | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 8 | 3 | 1 | 6 | 5 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tenbroeck | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morello | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meza | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen, M | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shasteen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimaldo | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Drury | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Griffin | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Brandt | P/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hawn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sutherlin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Read | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 5 | 7 |
Batting
2B: Owen, M (1); Griffin (1)
Baserunning
CS: Morello (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Tanner | 7.0 | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 5 | 114 |
| Totals | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 5 | 114 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandt | 4.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 5 | 65 |
Read | 3.0 | 7 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 16 | 20 | 4 | 3 | 72 |
| Totals | 13 | 9 | 9 | 3 | 6 | 1 | 0 | 1 | 1 | 32 | 36 | 4 | 8 | 137 |



























