Lipscomb vs UAB
2/16/2014
SW Little League Com
9:01 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 9 | 2 |
Win: Sanders, Tanner (5-0)Loss: Streetman,l (2-2)
Scoring Summary
Team | LIP | UAB |
|---|---|---|
3rd NEELY flied out to cf, SF, RBI; WELCH scored. | 1 | 0 |
4th AGUIRRE advanced to third on an illegal pitch; GIBSON scored on an illegal pitch, unearned. | 2 | 0 |
4th COTHRON doubled to left field, RBI; AGUIRRE scored, unearned. | 3 | 0 |
4th WARREN,M walked, RBI; WATERS,A advanced to second; DAVIS,H advanced to third; FERNANDEZ,D scored. | 3 | 1 |
4th WARREN,M advanced to second on a wild pitch; WATERS,A advanced to third on a wild pitch; DAVIS,H scored on a wild pitch. | 3 | 2 |
5th STURDIVANT homered to left center, 2 RBI; CARTWRIGHT,K scored. | 5 | 2 |
5th MCGRATH,K homered to left center, 3 RBI; MCGRATH,M scored; DENNIS,A scored. | 5 | 5 |
8th AGUIRRE homered to left field, 2 RBI; STURDIVANT scored. | 7 | 5 |
8th NEELY singled to left field, RBI; WELCH advanced to second; COTHRON advanced to third; DEAN scored. | 8 | 5 |
8th PEARSON,H singled to left field, RBI; THERIOT,A scored. | 8 | 6 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Neely, Paige | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cartwright, K | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Sturdivant, Kristen | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gibson, Kasey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguirre, Gracey | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Begle, Bridgette | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cartwright, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elliott, Haley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean, Becca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cothron, Rena' | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Welch, Brianne | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Anderson, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 5 | 0 | 6 | 8 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Attfield, C | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Dennis, A | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pearson, H | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
McGrath, M | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Fernandez, D | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, H | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
McGrath, K | RF/CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Waters, A | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, M | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Beshel, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fallen, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Theriot, A | CF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Campbell, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streetman, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 4 | 0 | 7 | 11 |
Batting
2B: Attfield, C (1); McGrath, M (1); Fallen, J (1)
HR: McGrath, K (1)
Baserunning
HBP: McGrath, M (1); Davis, H (1); Warren, M (1)
Fielding
E: Attfield, C (1); Pearson, H (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Ashley | 3.1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 16 | 0 | 6 | 0 |
| Parker, Heather | 1.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 0 |
| Sanders, Tanner | 3.1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 3 | 0 |
| Totals | 9 | 6 | 5 | 4 | 7 | 1 | 0 | 3 | 0 | 33 | 40 | 7 | 10 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, L | 4.2 | 4 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 18 | 22 | 3 | 8 | 0 |
Streetman, L | 3.1 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 0 |
| Totals | 9 | 8 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 32 | 39 | 7 | 10 | 0 |
Loss: Streetman, L (2-2)
PB:
Johnson, A (2)



























