Lipscomb vs USC Upstate
Scoring Summary
Team | LIP | UPST |
|---|---|---|
1st ROBINSON homered to left field, RBI (0-0). | 0 | 1 |
4th ELLIOTT homered to left center, 3 RBI (3-2 KFBBFB); CARTWRIGHT,K scored, unearned; NEELY scored. | 3 | 1 |
4th KIEFFER singled to left field, RBI (0-0); GRIFFIN advanced to third; GREESON scored. | 3 | 2 |
6th BEGLE doubled to left center, RBI (0-2 KS); CARTWRIGHT,M advanced to third; ABELL scored. | 4 | 2 |
6th ELMORE singled to pitcher, RBI (2-2 BSFB); BEGLE advanced to third; CARTWRIGHT,M scored. | 5 | 2 |
6th KIEFFER homered to right field, 2 RBI (3-1 BKBB); SETTLEMYRE scored. | 5 | 4 |
7th CARTWRIGHT,K homered to left field, RBI (0-1 K). | 6 | 4 |
7th BARNES singled up the middle, RBI (2-1 BBK); LANDERS advanced to second; ROBINSON advanced to third; REINFELD scored. | 6 | 5 |
7th GRIFFIN singled up the middle, RBI (0-0); BARNES advanced to second; LANDERS advanced to third; ROBINSON scored. | 6 | 6 |
7th KIEFFER singled up the middle, RBI (0-2 KK); GRIFFIN advanced to second; BARNES advanced to third; LANDERS scored. | 6 | 7 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Neely, Paige | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cartwright, Kelsey | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elliott, Haley | DP | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Sturdivant, Kristen | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Abell, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cartwright, Mimi | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cothron, Rena' | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Begle, Bridgette | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Welch, Brianne | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 3 | 0 | 6 | 8 |
Batting
Baserunning
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Landers | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Barnes | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Greeson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Settlemyre | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kieffer | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Schneider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schattle | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rector | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kelly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reinfeld | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 4 | 0 | 3 | 3 |
Batting
HR: Robinson (1); Kieffer (1)
SH: Settlemyre (1)
Baserunning
SB: Schneider (1)
CS: Robinson (1)
Fielding
E: Miller (1); Alexander (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Heather | 6.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 6 | 98 |
| Sanders, Tanner | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
| Totals | 10 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 7 | 117 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller | 4.1 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 71 |
Alexander | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 2 | 53 |
| Totals | 9 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 9 | 6 | 124 |


























