Lipscomb vs Virginia Tech
5/17/2014
Lee Stadium
7:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 1 | 0 | 7 | 12 | 12 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3 |
Win: Sanders, Tanner (12-4)Loss: Heinz, K. (21-14)
Scoring Summary
Team | LIP | VT |
|---|---|---|
2nd WELCH tripled to right field, RBI (0-1 F); COTHRON scored. | 1 | 0 |
2nd BEGLE singled to catcher, bunt, RBI (0-0); WELCH scored. | 2 | 0 |
2nd Liddle, B. singled through the left side, RBI (2-2 BKBK); Anderson, D. advanced to third; Richardson scored. | 2 | 1 |
2nd Wolff, L. reached on a fielder's choice, RBI (1-2 BSF); Erwin, T. out at second 2b unassisted; Anderson, D. scored, unearned. | 2 | 2 |
4th ELLIOTT homered to left field, 2 RBI (1-2 FBK); COTHRON scored. | 4 | 2 |
5th ELLIOTT singled to left field, advanced to second on the throw, RBI (2-2 KBBF); CARTWRIGHT,M advanced to third; NEELY scored. | 5 | 2 |
5th Gaskill, L. grounded out to 2b, RBI (1-0 B); Wolff, L. scored. | 5 | 3 |
7th ELLIOTT homered to left center, 3 RBI (0-0); COTHRON scored, unearned; ABELL scored. | 8 | 3 |
7th ELMORE singled through the right side, 2 RBI (0-0); BADDLEY scored, unearned; BEGLE scored, unearned; WELCH scored, unearned. | 11 | 3 |
7th ELMORE advanced to second on an error by rf, scored, unearned. | 12 | 3 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Neely, Paige | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cartwright, Mimi | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sturdivant, Kristen | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Abell, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cothron, Rena' | C | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elliott, Haley | DP | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Dean, Becca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch, Brianne | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Begle, Bridgette | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Baddley, Dee | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 10 | 5 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaskill, L. | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McGoldrick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, V. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, K. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Banks, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ake, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spaw, L. | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Richardson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, D. | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Liddle, B. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Erwin, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolff, L. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Heinz, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 1 | 0 | 1 | 4 |
Batting
3B: Wolff, L. (1)
Baserunning
SB: Richardson (1)
Fielding
E: Anderson, D. (1); Wolff, L. (1); Tyler, M. (1)
DP: Anderson, D. (1); Liddle, B. (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Tanner | 7.0 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 6 | 101 |
| Totals | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 6 | 101 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heinz, K. | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 41 |
Tyler, M. | 4.0 | 6 | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 1 | 86 |
| Totals | 12 | 12 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 32 | 39 | 8 | 6 | 127 |



























