Lipscomb vs Butler
Scoring Summary
Team | LIP | BUT |
|---|---|---|
1st AGUIRRE singled to center field, RBI; NEELY scored. | 1 | 0 |
1st FENICHEL singled to right center, RBI; AGUIRRE scored. | 2 | 0 |
2nd LACH, A. homered to center field, RBI. | 2 | 1 |
2nd GRONOWSKI, S singled, bunt, advanced to second on a throwing error by 3b, RBI; RUPEL, C. advanced to third; BOROS, K. scored. | 2 | 2 |
2nd SALLEE, B. singled to left field, advanced to second on the throw, 2 RBI; OGDEN, K. advanced to third; GRONOWSKI, S scored; RUPEL, C. scored. | 2 | 4 |
2nd LACH, A. walked, RBI; KOTTER, A. advanced to second; SALLEE, B. advanced to third; OGDEN, K. scored, unearned. | 2 | 5 |
2nd BOROS, K. singled to left field, advanced to second on a fielding error by lf, 3 RBI; LACH, A. scored, unearned; KOTTER, A. scored, unearned; SALLEE, B. scored, unearned. | 2 | 8 |
3rd FENICHEL homered to left field, RBI. | 3 | 8 |
3rd PLOCHECK out at second c to ss, caught stealing; GIBSON scored on the throw. | 4 | 8 |
3rd KOTTER, A. homered to right field, 3 RBI; SALLEE, B. scored; OGDEN, K. scored. | 4 | 11 |
4th AGUIRRE flied out to cf, SF, RBI; ELMORE scored. | 5 | 11 |
7th DUKES flied out to lf to left center, SF, RBI; FENICHEL scored, unearned. | 6 | 11 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neely, Paige | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cartwright, Mimi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aguirre, Gracey | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Fenichel, Abby | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dukes, Laura | DH | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Gibson, Kasey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Baylee | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plocheck, Caitlin | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brown, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch, Brianne | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dean, Becca | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 6 | 5 | 8 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogden, K. | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dixon, S. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sallee, B. | CF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Kotter, A. | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Norwood, C. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lach, A. | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Martinsen, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boros, K. | 2B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Rupel, C. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cahill, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carter, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gronowski, S | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Boroff, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrant, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turpen, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starwalt, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 11 | 3 | 0 | 7 | 5 |
Batting
2B: Boros, K. (1)
HR: Kotter, A. (1); Lach, A. (1)
Baserunning
SB: Sallee, B. (1); Kotter, A. (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Tanner | 1.2 | 7 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 1 | 0 |
| Young, Kelly | 4.1 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 4 | 0 |
| Totals | 13 | 11 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 5 | 0 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boroff, M. | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Tarrant, A. | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 |
Turpen, A. | 1.2 | 1 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
Starwalt, K. | 4.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 8 | 1 | 0 |
| Totals | 6 | 6 | 5 | 8 | 4 | 3 | 0 | 2 | 0 | 22 | 34 | 10 | 4 | 0 |
































