Lipscomb vs Northern Kentucky
3/29/2015
Grein Softball Field
2:30 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 4 | 7 | 7 | 25 | 25 | 0 | |
| 1 | 2 | 4 | 0 | 0 | 7 | 11 | 1 |
Win: Sanders, Tanner (8-8)Loss: Caudill, Alex (2-6)
Scoring Summary
Team | LIP | NKU |
|---|---|---|
1st DEVLIN, D. homered to center field, RBI (2-0 BB). | 0 | 1 |
2nd PLOCHECK singled to center field, RBI (3-2 KBBKFFFB); YOUNG advanced to second; AGUIRRE scored. | 1 | 1 |
2nd WELCH homered to center field, 3 RBI (2-0 BB); PLOCHECK scored; YOUNG scored. | 4 | 1 |
2nd ELMORE homered to right center, 2 RBI (1-1 BK); GIBSON scored. | 6 | 1 |
2nd AGUIRRE singled up the middle, RBI (1-0 B); NEELY scored. | 7 | 1 |
2nd ROBERTS, A. doubled to left field, RBI (0-0); McQUEEN, P. scored. | 7 | 2 |
2nd HAYES, N. doubled to center field, RBI (2-1 BKB); ROBERTS, A. scored. | 7 | 3 |
3rd PLOCHECK homered to left center, 2 RBI (3-2 BKBBKFF); YOUNG scored. | 9 | 3 |
3rd NEELY singled to right field, advanced to third on a fielding error by rf, RBI (0-1 K); ELMORE scored. | 10 | 3 |
3rd WILLIAMS doubled to center field, RBI (1-0 B); NEELY scored, unearned. | 11 | 3 |
3rd HAYES, N. singled to center field, RBI (2-2 KBBF); RAINS, A. advanced to second; MAHER, A. scored. | 11 | 4 |
3rd CONNER, A. doubled to center field, 2 RBI (2-1 KBB); HAYES, N. scored; RAINS, A. scored. | 11 | 6 |
3rd DEVLIN, D. singled to left field, advanced to second on the throw, RBI (2-2 KBBKF); CONNER, A. scored. | 11 | 7 |
4th PLOCHECK singled to center field, 2 RBI (3-2 BBFBKFF); YOUNG scored; FENICHEL scored. | 13 | 7 |
4th ELMORE advanced to second on a wild pitch; GIBSON advanced to third on a wild pitch; PLOCHECK scored on a wild pitch. | 14 | 7 |
4th NEELY doubled to right field, 2 RBI (1-1 KB); ELMORE scored; GIBSON scored. | 16 | 7 |
4th AGUIRRE grounded out to 3b, RBI (0-0); WILLIAMS advanced to third; NEELY scored. | 17 | 7 |
4th FENICHEL singled to center field, RBI (1-2 KBF); WILLIAMS scored. | 18 | 7 |
5th PLOCHECK homered to left center, RBI (2-2 BKFBFF). | 19 | 7 |
5th ELMORE doubled to center field, RBI (2-0 BB); DEAN scored. | 20 | 7 |
5th WILLIAMS advanced to second on a wild pitch; ELMORE scored on a wild pitch. | 21 | 7 |
5th BADDLEY hit by pitch, RBI (2-1 BF); FENICHEL advanced to second; AGUIRRE advanced to third; WILLIAMS scored. | 22 | 7 |
5th BADDLEY advanced to second on a wild pitch; FENICHEL advanced to third on a wild pitch; AGUIRRE scored on a wild pitch. | 23 | 7 |
5th PLOCHECK singled to right field, 2 RBI (3-2 FKFBBFB); BADDLEY scored; FENICHEL scored. | 25 | 7 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Neely, Paige | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Williams, Baylee | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aguirre, Gracey | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Fenichel, Abby | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Young, Kelly | P/DP | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Baddley, Dee | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Plocheck, Caitlin | 1B | 5 | 4 | 5 | 8 | 0 | 0 | 0 | 0 |
| Welch, Brianne | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Dean, Becca | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gibson, Kasey | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas, McCarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 25 | 25 | 22 | 3 | 0 | 2 | 4 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Devlin, Dani | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ferrante, Sydney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Roy, Katelyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bartolovich, Kate | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Maher, Alina | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McQueen, Paige | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Caudill, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ashlynn | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Benhase, Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rains, Ashley | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuberer, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayes, Nicolette | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Conner, Allie | LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Straley, Kc | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 11 | 7 | 1 | 0 | 7 | 5 |
Batting
2B: McQueen, Paige (1); Roberts, Ashlynn (1); Hayes, Nicolette (1); Conner, Allie (1)
HR: Devlin, Dani (1)
Fielding
E: McQueen, Paige (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Kelly | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
| Thomas, McCarley | 1.2 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 40 |
| Sanders, Tanner | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
| Totals | 11 | 7 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 27 | 3 | 5 | 94 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caudill, Alex | 1.2 | 12 | 12 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 17 | 1 | 3 | 63 |
Roberts, Ashlynn | 1.1 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 33 |
Benhase, Kelley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Enrique, Alyssa | 1.2 | 6 | 8 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 15 | 1 | 4 | 61 |
| Totals | 25 | 25 | 24 | 3 | 2 | 4 | 0 | 1 | 0 | 39 | 44 | 5 | 8 | 165 |
































