Stetson vs Lipscomb
3/21/2015
Draper Diamond
12:58
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 4 | 0 | 0 | 3 | 0 | 3 | X | 10 | 10 | 0 |
Win: Young, Kelly (6-8)Loss: Brandt (7-4)
Scoring Summary
Team | STET | LIP |
|---|---|---|
GRIFFIN walked, RBI; WATERS advanced to second; MEZA advanced to third; TENBROECK scored. | 1 | 0 |
GRIMALDO singled down the lf line, 2 RBI; GRIFFIN advanced to second; WATERS scored; MEZA scored. | 3 | 0 |
WILLIAMS flied out to rf, SAC, RBI; ELMORE scored. | 3 | 1 |
CARTWRIGHT singled to center field, RBI; NEELY scored. | 3 | 2 |
FENICHEL doubled to center field, 2 RBI; YOUNG scored; CARTWRIGHT scored. | 3 | 4 |
NEELY singled to second base, 2 RBI; ELMORE advanced to second; WELCH scored; FENICHEL scored. | 3 | 6 |
AGUIRRE grounded out to 3b, RBI; WILLIAMS advanced to second; NEELY advanced to third; ELMORE scored. | 3 | 7 |
WELCH homered to left center, RBI. | 3 | 8 |
AGUIRRE homered to center field, 2 RBI; NEELY scored. | 3 | 10 |
Stetson
Tenbroeck | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Drury | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Meza | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Waters | DH/LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Griffin | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Grimaldo | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Brandt | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hawn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Vasquez | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hostetler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 6 | 0 | 10 | 8 |
Baserunning
SB: Tenbroeck (1)
HBP: Meza (1)
Lipscomb
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Neely, Paige | SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Aguirre, Gracey | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Welch, Brianne | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 10 | 10 | 10 | 4 | 0 | 1 | 5 |
Stetson
Hostetler | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt | 6.0 | 10 | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 26 | 33 | 9 | 8 | 0 |
| Totals | 10 | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 26 | 33 | 9 | 8 | 0 |
Lipscomb
| 7.0 | 4 | 3 | 3 | 6 | 10 | 0 | 0 | 1 | 0 | 25 | 32 | 7 | 4 | 0 | |
| Totals | 4 | 3 | 3 | 6 | 10 | 0 | 0 | 1 | 0 | 25 | 32 | 7 | 4 | 0 |






























