Lipscomb vs UAB
Scoring Summary
Team | LIP | UAB |
|---|---|---|
1st CARTWRIGHT singled to center field, RBI; NEELY advanced to second; ELMORE scored. | 1 | 0 |
1st WILLIAMS homered to left field, 4 RBI; DUKES scored; FENICHEL scored; CARTWRIGHT scored. | 5 | 0 |
1st WILLIAMSON,S doubled, RBI; FERNANDEZ,D advanced to third; ATTFIELD,C scored. | 5 | 1 |
1st JOHNSON,A doubled to center field, RBI; BRITT,K advanced to third; WILLIAMSON,S advanced to third, out at home cf to ss to c to 3b to 2b to c to 3b to c; FERNANDEZ,D scored, unearned. | 5 | 2 |
1st THERIOT,A singled, advanced to second on the throw, RBI; JOHNSON,A advanced to third, scored on an error by 1b, unearned; BRITT,K scored, unearned. | 5 | 4 |
1st FALLEN,J doubled to center field, RBI; THERIOT,A scored, unearned. | 5 | 5 |
2nd AGUIRRE tripled to right field, RBI; CARTWRIGHT scored. | 6 | 5 |
4th ATTFIELD,C singled, advanced to second; FALLEN,J advanced to third, scored on an error by lf. | 6 | 6 |
7th WILLIAMS reached on an error by ss; DEAN scored, unearned. | 7 | 6 |
7th THERIOT,A advanced to second; PEARSON,H advanced to third; BRITT,K scored on a wild pitch. | 7 | 7 |
7th PEARSON,H scored on an error by c, failed pickoff attempt, unearned. | 7 | 8 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Neely, Paige | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cartwright, Mimi | DH/3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fenichel, Abby | 3B/C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dean, Becca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dukes, Laura | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguirre, Gracey | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williams, Baylee | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Plocheck, Caitlin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch, Brianne | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Baddley, Dee | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Young, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 2 | 0 | 4 | 7 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Attfield, C | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Fernandez, D | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Williamson, S | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Britt, K | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pearson, H | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, A | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Theriot, A | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Warren, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fallen, J | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Dennis, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 4 | 3 | 0 | 7 | 6 |
Batting
2B: Attfield, C (1); Williamson, S (1); Johnson, A (1); Fallen, J (1)
SH: Pearson, H (1)
Baserunning
HBP: Britt, K (1)
Fielding
E: Attfield, C (2); Fernandez, D (2)
DP: Attfield, C (1); Williamson, S (1); Pearson, H (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Kelly | 6.2 | 11 | 8 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 30 | 35 | 5 | 6 | 0 |
| Totals | 11 | 8 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 30 | 35 | 5 | 6 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, M | 7.0 | 9 | 7 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 32 | 35 | 3 | 13 | 0 |
| Totals | 9 | 7 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 32 | 35 | 3 | 13 | 0 |
Win: Smith, M (6-4)
Loss: Young, Kelly (4-5)
HBP: Young, Kelly (1)
;
Smith, M (1)
PB: Fenichel, Abby (1)
;
Johnson, A (1)






























