Florida A&M Univ vs Lipscomb Univ
Scoring Summary
Team | FAMU | LIP |
|---|---|---|
1st PEREIRA,Keny singled through the right side, RBI (1-2 BKFK); ANDERSON,Ton advanced to third; FULLWOOD,Amb scored. | 1 | 0 |
1st PLOCHECK reached on a fielder's choice to shortstop (1-1 FB); GIBSON scored on an error by ss, unearned. | 1 | 1 |
2nd ELMORE reached on an error by ss; BROWN advanced to third; HIGGINS scored, unearned. | 1 | 2 |
3rd ANDERSON,Ton doubled to right center, RBI (1-2 FFBF); DAY,Alexis scored. | 2 | 2 |
4th MYRICK,Kieff homered to left field, RBI. | 3 | 2 |
5th ANDERSON,Ton doubled to left field, RBI (1-0 B); FULLWOOD,Amb scored. | 4 | 2 |
7th GIBSON doubled to left field, RBI (0-2 FFF); ELMORE scored. | 4 | 3 |
Florida A&M Univ
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nathan, Jessi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Day, Alexis | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Fullwood, Amb | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ton | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Lewis, Naesha | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pereira, Keny | DP/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sandage, Alex | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Den | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Myrick, Kieff | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Irvis, Tashay | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Farris, Whitn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosier, Taylo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burse, Veroni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 2 | 0 | 8 | 6 |
Batting
2B: Fullwood, Amb (1); Anderson, Ton (2); Irvis, Tashay (1)
HR: Myrick, Kieff (1)
Baserunning
Fielding
E: Farris, Whitn (3)
Lipscomb Univ
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Kasey | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Plocheck, Caitlin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fenichel, Abby | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Williams, Baylee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Higgins, Sarah | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Riley | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Green, Khayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brewer, Destinee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 1 | 2 | 0 | 4 | 7 |
Florida A&M Univ
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burse, Veroni | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 31 |
Pereira, Keny | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 5 | 66 |
| Totals | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 8 | 97 |
Lipscomb Univ
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, Mandy | 4.2 | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 3 | 85 |
| Sanders, Tanner | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 26 |
| Totals | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 8 | 111 |


































