Indiana State vs Lipscomb
3/6/2016
Mraper Diamond
2:33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 6 | 0 | 1 | 9 | 10 | 2 | |
| 2 | 0 | 1 | 2 | 1 | 6 | X | 12 | 14 | 4 |
Win: Young, Kelly (4-2)Loss: Benefiel (1-4)Save: Sanders, Tanner (1)
Scoring Summary
Team | INS | LIP |
|---|---|---|
1st Crissman singled up the middle, RBI; Brown scored. | 1 | 0 |
1st WILLIAMS singled, RBI; HIGGINS advanced to second; FENICHEL advanced to third; GIBSON scored. | 1 | 1 |
1st YOUNG singled up the middle, RBI; WILLIAMS advanced to second; HIGGINS advanced to third; FENICHEL scored. | 1 | 2 |
2nd Martin doubled, out at third cf to 3b, RBI; Malchow scored. | 2 | 2 |
3rd PLOCHECK grounded out to 3b, SAC, bunt, RBI; HIGGINS scored. | 2 | 3 |
4th WILLIAMS singled to right field, RBI; HIGGINS advanced to second; FENICHEL advanced to third; ELMORE scored. | 2 | 4 |
4th PLOCHECK flied out to rf, SAC, RBI; HIGGINS advanced to third; FENICHEL scored. | 2 | 5 |
5th Crissman singled, advanced to second on the throw, 2 RBI; Barton advanced to third; Brown scored; Martin scored. | 4 | 5 |
5th Riemenschnei singled, advanced to third on a throwing error by lf, RBI; Crissman advanced to third, scored on an error by lf, unearned; Barton scored, unearned. | 6 | 5 |
5th Hernandez singled, advanced to second on an error by cf, RBI; Malchow advanced to second, advanced to third on an error by cf; Riemenschnei scored, unearned. | 7 | 5 |
5th Hernandez advanced to third on an error by 1b; Malchow scored on an error by 1b, unearned. | 8 | 5 |
5th FENICHEL reached on an error by ss; BREWER scored, unearned. | 8 | 6 |
6th ELMORE doubled down the lf line, RBI; BREWER advanced to third; GREEN scored. | 8 | 7 |
6th FENICHEL walked, RBI; GIBSON advanced to second; ELMORE advanced to third; BREWER scored. | 8 | 8 |
6th HIGGINS walked, RBI; FENICHEL advanced to second; GIBSON advanced to third; ELMORE scored. | 8 | 9 |
6th WILLIAMS reached on an error by ss; HIGGINS advanced to second; FENICHEL advanced to third; GIBSON scored, unearned. | 8 | 10 |
6th PLOCHECK doubled, 2 RBI; WILLIAMS advanced to third, out at home cf to c; HIGGINS scored, unearned; FENICHEL scored, unearned. | 8 | 12 |
7th Martin doubled down the rf line, RBI; Schneid advanced to third; Malchow scored. | 9 | 12 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Turitto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cavin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holland | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Crissman | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Riemenschnei | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Castillo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montgomery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malchow | 1B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Schneid | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hernandez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Benefiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 7 | 4 | 0 | 6 | 7 |
Batting
2B: Martin (2)
SH: Cavin (1)
Baserunning
SB: Castillo (1)
HBP: Brown (1); Barton (1); Malchow (1)
Fielding
E: Barton (2)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gibson, Kasey | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fenichel, Abby | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Higgins, Sarah | 3B | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Williams, Baylee | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Plocheck, Caitlin | 1B | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| Young, Kelly | DH/P | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Khayla | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Brewer, Destinee | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 14 | 10 | 10 | 0 | 1 | 11 |
Batting
Baserunning
Fielding
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benefiel | 6.0 | 14 | 12 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 29 | 42 | 6 | 9 | 0 |
| Totals | 14 | 12 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 29 | 42 | 6 | 9 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, Mandy | 3.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 0 |
| Young, Kelly | 3.2 | 6 | 7 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 17 | 22 | 4 | 4 | 0 |
| Sanders, Tanner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 9 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 29 | 37 | 8 | 5 | 0 |


































