Lipscomb vs IUPUI
2/20/2016
The Dome at Rosemont
9:01 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Win: Jordan, Mandy (1-1)Loss: Tharp (0-1)
Scoring Summary
Team | LIP | IUPUI |
|---|---|---|
1st FENICHEL homered to left field, 2 RBI (2-2 FFBB); PLOCHECK scored. | 2 | 0 |
3rd FENICHEL flied out to lf, SF, RBI (0-0); ELMORE scored. | 3 | 0 |
3rd WILLIAMS advanced to second; PLOCHECK advanced to third; GIBSON scored on a wild pitch. | 4 | 0 |
6th Neff singled to left field, RBI (1-0 B); Moody advanced to second, out at third lf to 3b to ss to 3b; Good scored. | 4 | 1 |
7th FENICHEL homered to left field, RBI (1-1 SB). | 5 | 1 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elmore, Brittany | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gibson, Kasey | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Plocheck, Caitlin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Fenichel, Abby | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Higgins, Sarah | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Williams, Baylee | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brown, Riley | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Green, Khayla | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brewer, Destinee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 4 | 5 | 0 | 6 | 8 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mosier | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schlobohm | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patterson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chitwood | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Good | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lawrence | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody | P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Neff | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Matson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boetjer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 3 | 0 | 6 | 5 |
Batting
SH: Matson (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, Mandy | 7.0 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 9 | 125 |
| Totals | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 9 | 125 |
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tharp | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Moody | 6.1 | 7 | 3 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 23 | 30 | 6 | 6 | 113 |
| Totals | 10 | 5 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 28 | 35 | 7 | 7 | 134 |

































