Northern Kentucky vs Lipscomb
2/26/2016
Warner Park
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | |
| 2 | 3 | 0 | 5 | X | 10 | 6 | 0 |
Win: Young, Kelly (2-2)Loss: Harbacek, J. (0-2)
Scoring Summary
Team | NKU | LIP |
|---|---|---|
FENICHEL doubled to left center, RBI; ELMORE scored. | 0 | 1 |
FENICHEL scored on an error by 3b, unearned. | 0 | 2 |
GREEN doubled to right center, RBI; BROWN scored. | 0 | 3 |
ELMORE reached on a fielder's choice, RBI; GREEN scored. | 0 | 4 |
GIBSON singled up the middle, RBI; ELMORE advanced to second; BREWER scored. | 0 | 5 |
FENICHEL singled to right center, RBI; GIBSON advanced to second; BREWER scored. | 0 | 6 |
PLOCHECK reached on an error by ss, advanced to second; FENICHEL advanced to third; GIBSON scored, unearned. | 0 | 7 |
HIGGINS homered to left field, 3 RBI; PLOCHECK scored; FENICHEL scored. | 0 | 10 |
McQUEEN, P. singled to right field, RBI; METER, K. advanced to second; MAHER, A. scored. | 1 | 10 |
Northern Kentucky
Ferrante, S. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hayes, N. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Devlin, D. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bartolovich | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maher, A. | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Meter, K. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McQueen, P. | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
McFarland, Z | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curtis, H. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harbacek, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 | 1 | 0 | 8 | 2 |
Baserunning
CS: Hayes, N. (1)
PO: McQueen, P. (1)
Fielding
E: Ferrante, S. (2); Bartolovich (2)
Lipscomb
| CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 10 | 6 | 8 | 5 | 0 | 1 | 3 |
Batting
Baserunning
Northern Kentucky
Harbacek, J. | 1.1 | 2 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 2 | 2 | 0 |
Roberts, A. | 2.0 | 4 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 13 | 4 | 0 | 0 |
Enrique, A. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 6 | 10 | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 19 | 25 | 6 | 3 | 0 |
Lipscomb
| 5.0 | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 1 | 0 | |
| Totals | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 1 | 0 |


































