Eastern Kentucky vs Lipscomb
2/18/2017
Patriots Point
6:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 2 | 7 | 7 | 3 | |
| 4 | 0 | 4 | 4 | 0 | 3 | 15 | 14 | 3 |
Win: Thomas, Mccarley (2-2)Loss: Sallberg, A. (0-2)
Scoring Summary
Team | EKU | LIP |
|---|---|---|
1st PLOCHECK doubled down the lf line, RBI; WARD scored. | 0 | 1 |
1st FENICHEL singled to second base, 2 RBI; CARTWRIGHT advanced to second; DEVAULT scored, unearned; PLOCHECK scored, unearned. | 0 | 3 |
1st PEALOR singled to second base; FENICHEL advanced to second; CARTWRIGHT advanced to third, scored on a throwing error by 2b, unearned. | 0 | 4 |
3rd SANCHEZ, M. reached on a throwing error by p, SAC, advanced to second; MURRAY, A. scored, unearned. | 1 | 4 |
3rd MINOGUE,R. reached on a fielding error by 1b, RBI; SANCHEZ, M. scored, unearned. | 2 | 4 |
3rd FENICHEL tripled to right field, RBI; DEVAULT scored. | 2 | 5 |
3rd GIBSON walked, RBI; GREEN advanced to second; PEALOR advanced to third; FENICHEL scored. | 2 | 6 |
3rd PLOCHECK singled to left center, 2 RBI; GIBSON advanced to third; GREEN scored; PEALOR scored. | 2 | 8 |
4th FENICHEL doubled to left center, 2 RBI; CARTWRIGHT scored; DEVAULT scored. | 2 | 10 |
4th WHITE doubled to left center, RBI; FENICHEL scored. | 2 | 11 |
4th YEAGER singled to left field, RBI; WARD advanced to second; GREEN advanced to third; WHITE scored. | 2 | 12 |
5th MINOGUE,R. grounded out to 2b, RBI; CAMPOS, K. advanced to second; SANCHEZ, M. advanced to third; MURRAY, A. scored. | 3 | 12 |
5th ALSTON, J. doubled to center field, 2 RBI; CLARK, H. advanced to third; CAMPOS, K. scored; SANCHEZ, M. scored. | 5 | 12 |
6th MINOGUE,R. doubled to center field, 2 RBI; CAMPOS, K. scored; SANCHEZ, M. scored. | 7 | 12 |
6th HIGGINS reached on an error by rf, SF, RBI; YEAGER advanced to second; GIBSON scored. | 7 | 13 |
6th CARTWRIGHT doubled to left center, 2 RBI; HIGGINS scored, unearned; YEAGER scored, unearned. | 7 | 15 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, M. | CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Campos, K. | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Minogue, R. | 1B | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Clark, H. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Alston, J. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Jackson, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, A. | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Harrison, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Murray, A. | C | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Sallberg, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McRoberts, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchens, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 6 | 2 | 0 | 8 | 6 |
Batting
2B: Campos, K. (1); Minogue, R. (1); Alston, J. (1)
SH: Sanchez, M. (1)
Baserunning
HBP: Minogue, R. (1); Murray, A. (1)
Fielding
E: Clark, H. (2); Jackson, S. (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Kasey | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ward, Peyton | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Plocheck, Caitlin | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Yeager, Chloe | PH/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Higgins, Sarah | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Devault, Hannah | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 3 |
| Cartwright, Mimi | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fenichel, Abby | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Pealor, Jenna | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| White, Abby | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Green, Kayla | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Thomas, McCarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neuhart, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 14 | 14 | 8 | 0 | 4 | 9 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sallberg, A. | 2.1 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 0 |
McRoberts, M | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Martin, A. | 0.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Hutchens, P. | 2.2 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 5 | 2 | 0 |
| Totals | 14 | 15 | 10 | 8 | 4 | 0 | 0 | 1 | 0 | 31 | 42 | 7 | 6 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, McCarley | 4.1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 16 | 18 | 6 | 1 | 0 |
| Neuhart, Taylor | 1.2 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 2 | 0 |
| Totals | 7 | 7 | 5 | 2 | 8 | 1 | 0 | 2 | 0 | 26 | 31 | 6 | 3 | 0 |




































