Furman vs Lipscomb
2/11/2017
JoAnne Graf Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Jordan, Mandy (1-1)Loss: Demonte (0-2)
Scoring Summary
Team | FUR | LIP |
|---|---|---|
1st Johnson reached on a fielder's choice to shortstop, RBI (0-2 FF); Cash scored. | 1 | 0 |
1st PLOCHECK homered to left field, 2 RBI (1-0 B); FENICHEL scored. | 1 | 2 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cash | CF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vahle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Duggar | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
E. Smith | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borrelli | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Seaver | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Windham | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogburn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bigham | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 7 | 3 |
Batting
2B: Cash (1)
Baserunning
SB: Cash (1); Johnson (1)
HBP: Johnson (1)
Fielding
E: Borrelli (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brewer, Destinee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ward, Peyton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fenichel, Abby | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Plocheck, Caitlin | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Higgins, Sarah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devault, Hannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cartwright, Mimi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Chloe | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gibson, Kasey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 1 | 0 | 2 | 6 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demonte | 1.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 32 |
E. Smith | 4.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 7 | 5 | 54 |
| Totals | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 7 | 86 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, Mandy | 7.0 | 3 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 23 | 26 | 8 | 4 | 119 |
| Totals | 3 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 23 | 26 | 8 | 4 | 119 |

































