Lipscomb vs UAB
3/15/2017
Mary Bowers Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 5 | 9 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: Jordan, Mandy (12-3)Loss: Smith, M. (3-2)
Scoring Summary
Team | LIP | UAB |
|---|---|---|
DEVAULT advanced to third on a wild pitch; HIGGINS scored on a wild pitch. | 1 | 0 |
WARD reached on a fielding error by 1b (2-2 BBKF); DEVAULT scored, unearned. | 2 | 0 |
BREWER reached on a throwing error by ss (2-1 BKB); WARD scored, unearned. | 3 | 0 |
GIBSON stole second; BREWER stole home, unearned. | 4 | 0 |
DEVAULT singled up the middle, RBI (1-1 BK); HIGGINS advanced to second; PLOCHECK scored. | 5 | 0 |
WARD singled through the left side, advanced to second on the throw, 2 RBI (3-2 BKBKB); GREEN scored; DEVAULT scored. | 7 | 0 |
BREWER singled up the middle, RBI; WARD scored. | 8 | 0 |
GIBSON singled up the middle, advanced to second on the throw, RBI (0-0); BREWER scored. | 9 | 0 |
Lipscomb
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 10 | 5 | 1 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
UAB
England, D. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fernandez, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Petree, A. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dunsford, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fallen, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, M. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beshel, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Waters, A. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Erwin, N. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Black, O. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan. L. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, M. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hir, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 0 | 0 | 9 | 3 |
Fielding
E: Petree, A. (1); Dunsford, R. (1); Warren, M. (1); Waters, A. (1)
DP: Fernandez, D (1); Dunsford, R. (1); Waters, A. (1)
Lipscomb
| 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 3 | 67 | |
| Totals | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 3 | 67 |
UAB
Smith, M. | 4.2 | 7 | 7 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 23 | 25 | 2 | 8 | 84 |
Hir, M. | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Totals | 10 | 9 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 27 | 29 | 2 | 8 | 95 |

































