Western Kentucky vs Lipscomb
3/22/2017
Draper Diamond
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 1 | X | 4 | 6 | 0 |
Win: Jordan, Mandy (15-3)Loss: Aikey,k (3-3)
Scoring Summary
Team | WKU | LIP |
|---|---|---|
YEAGER singled down the lf line, RBI (0-0); DEVAULT advanced to second; HIGGINS scored. | 0 | 1 |
GIBSON singled down the lf line, advanced to second on the throw, 2 RBI (3-2 FBBBFFFF); BREWER advanced to third; GREEN scored; YEAGER scored. | 0 | 3 |
BREWER singled, RBI (1-1 BF); GREEN advanced to third; YEAGER scored. | 0 | 4 |
MAUCH,J homered to right field, RBI (1-0 B). | 1 | 4 |
Western Kentucky
Proctor, T | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vaughn, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mauch, J | DP | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Stowers, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Towers, H | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   McGuffin, K | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aikey, K | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McElroy, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engelhardt, R | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Childress, T | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brewer, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, K | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 2 | 0 | 12 | 2 |
Batting
HR: Mauch, J (1)
Baserunning
Lipscomb
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 6 | 4 | 6 | 0 | 4 | 8 |
Western Kentucky
Aikey, K | 6.0 | 6 | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 23 | 30 | 3 | 11 | 125 |
| Totals | 6 | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 23 | 30 | 3 | 11 | 125 |
Lipscomb
| 7.0 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 3 | 117 | |
| Totals | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 3 | 117 |

































