Iowa State vs Lipscomb
Scoring Summary
Team | ISU | LIP |
|---|---|---|
1st Woolpert singled to left field, RBI (0-2 KFF); Williams scored. | 1 | 0 |
2nd Williams homered to left center, RBI (3-2 BFBSFB). | 2 | 0 |
2nd GREEN singled to right field, advanced to second on the throw, RBI (1-0 B); FORTEL advanced to third; DEVAULT scored. | 2 | 1 |
3rd Bosworth homered to right center, RBI (0-0). | 3 | 1 |
4th Bosworth singled up the middle, 2 RBI (3-2 BKKFBBF); Woolpert scored, unearned; Williams scored. | 5 | 1 |
5th Williams singled to center field, advanced to second on the throw, RBI (1-2 KBF); Konz scored. | 6 | 1 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams | SS | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Stites | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Woolpert | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Bosworth | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Antillon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nearad | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hanrahan | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Carter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Konz | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 5 | 0 | 3 | 8 |
Batting
2B: Williams (1)
HR: Williams (1); Bosworth (1)
SH: Stites (1)
Baserunning
SB: Williams (1); Konz (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Turner, Caitlin | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Fenichel, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Higgins, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Devault, Hannah | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fortel, Jordan | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Plocheck, Caitlin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Green, Khayla | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ward, Peyton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brewer, Destinee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gray, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 5 | 6 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hylen | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 6 | 101 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 6 | 101 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Megan | 2.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 47 |
| Fortel, Jordan | 5.0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 10 | 4 | 85 |
| Totals | 9 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 11 | 7 | 132 |

































