Northwestern vs Lipscomb
Scoring Summary
Team | NU | LIP |
|---|---|---|
1st R Lewis doubled down the lf line, RBI (0-1 K); S Rabin scored. | 1 | 0 |
2nd K Wilkey homered to left center, 2 RBI (1-0 B); L Novak scored. | 3 | 0 |
2nd R Lewis singled to center field, advanced to second on the throw, 2 RBI (0-2 KK); M Panko scored; S Rabin scored. | 5 | 0 |
2nd WARD grounded out to ss, RBI (1-0 B); HIGGINS advanced to second; FORTEL advanced to third; DEVAULT scored. | 5 | 1 |
2nd GLADDEN singled through the left side, RBI (0-1 F); HIGGINS advanced to third; FORTEL scored. | 5 | 2 |
2nd GREEN walked, RBI (3-1 BFBBB); TURNER advanced to second; GLADDEN advanced to third; HIGGINS scored. | 5 | 3 |
5th R Lewis homered to center field, 2 RBI (0-0); M Panko scored. | 7 | 3 |
7th M Nelson hit by pitch, RBI (2-2 FBKB); R Lewis advanced to second; M Panko advanced to third; S Rabin scored, unearned. | 8 | 3 |
7th M Newport grounded out to 1b unassisted, RBI (0-1 K); M Nelson advanced to second; R Lewis advanced to third; M Panko scored. | 9 | 3 |
7th L Novak flied out to cf, SF, RBI (0-0); R Lewis scored, unearned. | 10 | 3 |
7th B Marquez singled to right center, RBI (0-1 F); M Nelson scored, unearned. | 11 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S Rabin | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
M Panko | SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
R Lewis | 2B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
M Nelson | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
M Newport | P/DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
L Novak | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
B Marquez | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
E Bartz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Nettling | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Wilkey | DP/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
M Dunlap | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 10 | 11 | 1 | 0 | 0 | 3 |
Batting
2B: R Lewis (1)
HR: R Lewis (1); K Wilkey (1)
SH: M Panko (1); B Marquez (1)
SF: L Novak (1)
Baserunning SB: S Rabin (2); M Panko (2); E Bartz (1)
HBP: R Lewis (1); M Nelson (1); L Novak (1)
Fielding
E: M Nelson (1)
DP: L Novak (1); S Nettling (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Turner, Caitlin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Green, Khayla | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fenichel, Abby | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Devault, Hannah | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fortel, Jordan | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Higgins, Sarah | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Plocheck, Caitlin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ward, Peyton | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gladden, Graysen | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gray, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 5 | 0 | 6 | 8 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Newport | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
K Wilkey | 6.0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 21 | 26 | 9 | 3 | 107 |
| Totals | 7 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 26 | 32 | 9 | 4 | 133 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Megan | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 22 |
| Yeager, Chloe | 5.1 | 7 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 22 | 26 | 9 | 6 | 92 |
| Totals | 10 | 11 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 28 | 35 | 11 | 9 | 114 |


































