Lipscomb vs Penn St.
3/10/2018
Cougar SB Stadium
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 17 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Fortel, Jordan (3-3)Loss: Shaffer (0-6)
Scoring Summary
Team | LIP | PSU |
|---|---|---|
FORTEL doubled to right center, 2 RBI (0-1 F); DEVAULT scored; FENICHEL scored. | 2 | 0 |
PLOCHECK singled to shortstop, RBI (1-0 B); FORTEL scored. | 3 | 0 |
GLADDEN singled to left field, RBI (2-0 BB); WARD advanced to third; GREEN advanced to third, out at home lf to 3b to c; PLOCHECK scored, unearned. | 4 | 0 |
FENICHEL homered to center field, 2 RBI (2-2 KBSFFBF); TURNER scored. | 6 | 0 |
FENICHEL doubled to right center, RBI (2-2 SBFB); WARD scored. | 7 | 0 |
Fey walked, RBI (3-2 BBKBKFFB); Weber advanced to second; Grieco advanced to third; Wagner scored. | 7 | 1 |
GLADDEN singled to left field, RBI (0-0); WARD advanced to second; GREEN advanced to third; PLOCHECK scored. | 8 | 1 |
HIGGINS singled to left center, RBI (2-2 FBBKF); FENICHEL scored. | 9 | 1 |
Lipscomb
| DP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| P | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 17 | 9 | 3 | 0 | 2 | 9 |
Batting
Baserunning
SB: Fenichel, Abby (1); Plocheck, Caitlin (1); Green, Khayla (1); Ward, Peyton (1); Gladden, Graysen (1)
HBP: Pealor, Jenna (1)
Penn St.
Fey | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Polk | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Dubois | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elling | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Wagner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grieco | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Legg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weber | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 4 | 0 | 2 | 8 |
Batting
SH: Legg (1)
Fielding
E: Williams (1); Weber (1)
DP: Johnson (1); Williams (1)
Lipscomb
| 7.0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 14 | 5 | 104 | |
| Totals | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 14 | 5 | 104 |
Penn St.
Shaffer | 1.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 34 |
Cummings | 6.0 | 12 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 29 | 32 | 8 | 7 | 113 |
| Totals | 17 | 9 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 37 | 41 | 10 | 7 | 147 |


































