Lipscomb vs Samford
2/24/2018
SU Softball Stadium
10:58
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Fortel, Jordan (2-2)Loss: Yantis (1-3)
Scoring Summary
Team | LIP | SAM |
|---|---|---|
3rd HIGGINS flied out to lf, SF, RBI (0-1 F); TURNER scored. | 1 | 0 |
3rd PLOCHECK reached on a fielding error by ss, advanced to second (1-2 KFB); DEVAULT scored, unearned; FENICHEL scored, unearned. | 3 | 0 |
4th TURNER stole second; WARD stole home. | 4 | 0 |
6th FENICHEL singled to left field, RBI, advanced to second on the throw (0-0); TURNER advanced to third, out at third rf to ss to c to 3b; BREWER scored, unearned. | 5 | 0 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Turner, Caitlin | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Fenichel, Abby | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Higgins, Sarah | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Devault, Hannah | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Fortel, Jordan | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yeager, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plocheck, Caitlin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pealor, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Khayla | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Ward, Peyton | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brewer, Destinee | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gladden, Graysen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 2 | 4 | 0 | 4 | 8 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maze | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brzozoski | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Royalty | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trombley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Couch | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hinton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barnes | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mayfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 3 | 7 |
Baserunning
SB: Royalty (1)
HBP: Royalty (1)
Fielding
E: Barnes (3)
DP: Couch (2); Hinton (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortel, Jordan | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 7 | 77 |
| Yeager, Chloe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 9 | 9 | 91 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yantis | 2.1 | 2 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | 13 | 2 | 2 | 60 |
Decelles | 4.2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 21 | 4 | 5 | 50 |
| Totals | 9 | 5 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 28 | 34 | 6 | 7 | 110 |



































