Stetson vs Lipscomb
5/10/2018
Patricia Wilson Fld.
3:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 2 | 1 | 1 | 0 | 0 | X | 4 | 14 | 1 |
Win: Yeager, Chloe (10-2)Loss: Perkins (16-14)
Scoring Summary
Team | STET | LIP |
|---|---|---|
DEVAULT homered to left center, 2 RBI (1-1 KB); PLOCHECK scored. | 0 | 2 |
SMITH reached on an error by 1b (0-2 KF); MCLAUGHLIN scored, unearned. | 1 | 2 |
WARD singled to right field, RBI (1-2 KBKFF); DEVAULT advanced to second; PLOCHECK advanced to third; FORTEL scored. | 1 | 3 |
FORTEL doubled to left center, RBI (0-0); FENICHEL scored. | 1 | 4 |
Stetson
Fritts | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McLaughlin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ross | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shubert | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sharp | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Diaz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fava | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hostetler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 0 | 0 | 0 | 4 | 4 |
Batting
2B: McLaughlin (1); Crews (1); Fava (1)
SH: Sharp (1)
Baserunning
CS: Smith (1)
Lipscomb
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| SS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 14 | 4 | 3 | 0 | 1 | 10 |
Stetson
Perkins | 4.1 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 76 |
Hostetler | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 18 |
| Totals | 14 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 7 | 94 |
Lipscomb
| 7.0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 9 | 76 | |
| Totals | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 9 | 76 |


































