Lipscomb vs Houston
3/9/2018
Cougar SB Stadium
5:44 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 |
Win: Jordan, Mandy (8-0)Loss: Heebner, S. (7-2)
Date: 3/9/2018
Location: Houston, TX
Venue: Cougar SB Stadium
Umpires:
Attendance: 272
Start Time: 5:44 pm
Time: 1:59
Weather: 68 deg, cloudy, SE 7-9 mph
View: Match History vs Houston
Scoring Summary
Team | LIP | HOU |
|---|---|---|
![]() BREWER reached on a throwing error by 3b, bunt, SAC (0-0); WARD scored, unearned. | 1 | 0 |
![]() JAMES, A. singled to center field, RBI (0-2 FK); GARCIA, M. scored. | 1 | 1 |
![]() FORTEL homered to center field, 2 RBI (0-0); GLADDEN scored. | 3 | 1 |
![]() THOMAS, M. scored on a passed ball, unearned. | 3 | 2 |

Lipscomb

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 2 | 1 | 0 | 9 | 7 |
Batting
Baserunning
Fielding

Houston

James, A. | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, M. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Heebner, S. | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Barker, S. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Queen, S. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Crumpton, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, T. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, M. | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howie, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vannoy, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stewart, L. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kincade, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 2 | 4 | 1 | 0 | 0 | 7 | 5 |
Batting
SH: Crumpton, K. (1); Garcia, M. (1); Vannoy, B. (1)
Baserunning
HBP: Crumpton, K. (1)
Fielding
E: Queen, S. (2)

Lipscomb

![]() | 9.0 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 28 | 32 | 13 | 7 | 124 |
| Totals | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 28 | 32 | 13 | 7 | 124 |

Houston

Heebner, S. | 9.0 | 4 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 35 | 8 | 11 | 106 |
| Totals | 4 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 35 | 8 | 11 | 106 |
Win: Jordan, Mandy (8-0)
Loss: Heebner, S. (7-2)
HBP: Jordan, Mandy (1)
;
PB: Fenichel, Abby (1)
;
Vannoy, B. (1)
Lipscomb

3
Final2

Houston

Lipscomb - Top of 1st
| Plays | LIP | HOU |
|---|---|---|
| TURNER grounded out to 3b (0-0). | 0 | 0 |
| FENICHEL struck out swinging (1-2 BKKS). | 0 | 0 |
| DEVAULT grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | LIP | HOU |
|---|---|---|
| JAMES, A. struck out swinging (1-2 KFBS). | 0 | 0 |
| THOMAS, M. singled to third base (2-1 BFB). | 0 | 0 |
| HEEBNER, S. struck out swinging (0-2 KKS). | 0 | 0 |
| QUEEN, S. lined out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Top of 2nd
| Plays | LIP | HOU |
|---|---|---|
| HIGGINS lined out to rf (0-1 K). | 0 | 0 |
| FORTEL grounded out to ss (0-1 K). | 0 | 0 |
| PLOCHECK grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | LIP | HOU |
|---|---|---|
| CRUMPTON, K. hit by pitch (0-1 F). | 0 | 0 |
| WILLIAMS, T. popped up to c, bunt (1-1 BK). | 0 | 0 |
| GARCIA, M. grounded out to p, bunt, SAC (2-2 BSFB); CRUMPTON, K. advanced to second. | 0 | 0 |
| CRUMPTON, K. advanced to third on a throwing error by c. | 0 | 0 |
| VANNOY, B. popped up to 1b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Lipscomb - Top of 3rd
| Plays | LIP | HOU |
|---|---|---|
| GREEN singled down the 1b line (0-1 K). | 0 | 0 |
| WARD out at first 3b to 2b, bunt, SAC (0-0); GREEN advanced to second. | 0 | 0 |
| BREWER struck out swinging (2-2 KBFBS). | 0 | 0 |
| TURNER struck out swinging (2-2 KKBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | LIP | HOU |
|---|---|---|
| STEWART, L. flied out to rf (0-2 FF). | 0 | 0 |
| JAMES, A. popped up to 2b down the 1b line (0-2 KF). | 0 | 0 |
| THOMAS, M. popped up to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Top of 4th
| Plays | LIP | HOU |
|---|---|---|
| FENICHEL lined out to 2b (1-1 BS). | 0 | 0 |
| DEVAULT struck out looking (3-2 BBFKBK). | 0 | 0 |
| HIGGINS walked (3-1 FBBBB). | 0 | 0 |
| FORTEL lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 4th
| Plays | LIP | HOU |
|---|---|---|
| HEEBNER, S. struck out swinging (3-2 KSFBBBFS). | 0 | 0 |
| QUEEN, S. popped up to ss (0-1 S). | 0 | 0 |
| CRUMPTON, K. grounded out to 3b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Top of 5th
| Plays | LIP | HOU |
|---|---|---|
| PLOCHECK grounded out to 3b (1-2 SSBF). | 0 | 0 |
| GREEN fouled out to 3b (3-2 KKBFFFFFBFB). | 0 | 0 |
| WARD grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 5th
| Plays | LIP | HOU |
|---|---|---|
| WILLIAMS, T. struck out swinging (1-2 BFKFFS). | 0 | 0 |
| GARCIA, M. popped up to 3b (0-0). | 0 | 0 |
| VANNOY, B. popped up to ss (1-2 BSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Top of 6th
| Plays | LIP | HOU |
|---|---|---|
| BREWER struck out swinging, reached first on a wild pitch (2-2 BKBKFS). | 0 | 0 |
| TURNER struck out swinging (0-2 KKS); BREWER advanced to second on a passed ball. | 0 | 0 |
| FENICHEL popped up to ss (0-0). | 0 | 0 |
| DEVAULT singled to third base (1-0 B); BREWER advanced to third. | 0 | 0 |
| HIGGINS grounded out to 3b (0-2 FS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 6th
| Plays | LIP | HOU |
|---|---|---|
| STEWART, L. lined out to 3b (0-2 KK). | 0 | 0 |
| JAMES, A. singled to center field (2-2 BKFB). | 0 | 0 |
| THOMAS, M. reached on a fielder's choice to shortstop (0-2 KK); JAMES, A. out at second ss to 2b. | 0 | 0 |
| BARKER, S. to dp for HEEBNER, S.. | 0 | 0 |
| HEEBNER, S. to p. | 0 | 0 |
| BARKER, S. struck out swinging (1-2 KBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Top of 7th
| Plays | LIP | HOU |
|---|---|---|
| FORTEL grounded out to 2b (0-0). | 0 | 0 |
| PLOCHECK singled down the lf line (1-2 FFB). | 0 | 0 |
| GREEN out at first p to 2b, bunt, SAC (0-0); PLOCHECK advanced to second. | 0 | 0 |
| WARD lined out to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 7th
| Plays | LIP | HOU |
|---|---|---|
| QUEEN, S. singled to left center (0-2 KK). | 0 | 0 |
| CRUMPTON, K. out at first p to 2b, bunt, SAC (3-1 BBBK); QUEEN, S. advanced to second. | 0 | 0 |
| WILLIAMS, T. flied out to lf (1-0 B). | 0 | 0 |
| HOWIE, A. pinch hit for GARCIA, M.. | 0 | 0 |
| HOWIE, A. fouled out to 1b (3-2 KBBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Top of 8th
| Plays | LIP | HOU |
|---|---|---|
| GARCIA, M. to ss for HOWIE, A.. | 0 | 0 |
| WARD placed on second. | 0 | 0 |
| BREWER reached on a throwing error by 3b, bunt, SAC (0-0); WARD scored, unearned. | 1 | 0 |
| TURNER struck out swinging (1-2 BFFS). | 1 | 0 |
| FENICHEL struck out looking (0-2 FFK). | 1 | 0 |
| DEVAULT lined out to p (0-2 KS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Houston - Bottom of 8th
| Plays | LIP | HOU |
|---|---|---|
| GARCIA, M. placed on second. | 1 | 0 |
| VANNOY, B. out at first 3b to 2b, bunt, SAC (0-1 K); GARCIA, M. advanced to third. | 1 | 0 |
| KINCADE, C. pinch hit for STEWART, L.. | 1 | 0 |
| KINCADE, C. struck out looking (1-2 KSBFFK). | 1 | 0 |
| JAMES, A. singled to center field, RBI (0-2 FK); GARCIA, M. scored. | 1 | 1 |
| THOMAS, M. fouled out to c, bunt (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Top of 9th
| Plays | LIP | HOU |
|---|---|---|
| STEWART, L. to cf for KINCADE, C.. | 1 | 1 |
| GLADDEN pinch ran for DEVAULT. | 1 | 1 |
| GLADDEN placed on second. | 1 | 1 |
| HIGGINS out at first p to 2b, bunt, SAC (0-1 F); GLADDEN advanced to third. | 1 | 1 |
| FORTEL homered to center field, 2 RBI (0-0); GLADDEN scored. | 3 | 1 |
| PLOCHECK flied out to rf (0-0). | 3 | 1 |
| GREEN reached on a throwing error by 3b, advanced to second (0-1 K). | 3 | 1 |
| WARD struck out swinging (1-2 KFBFFS). | 3 | 1 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Houston - Bottom of 9th
| Plays | LIP | HOU |
|---|---|---|
| DEVAULT to 2b for GLADDEN. | 3 | 1 |
| THOMAS, M. placed on second. | 3 | 1 |
| BARKER, S. grounded out to 2b (1-2 BKF); THOMAS, M. advanced to third. | 3 | 1 |
| QUEEN, S. struck out swinging (0-2 KSFS). | 3 | 1 |
| THOMAS, M. scored on a passed ball, unearned. | 3 | 2 |
| CRUMPTON, K. grounded out to 1b unassisted (3-2 KBKBFFFBF). | 3 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lipscomb

3
Final2

Houston

Lipscomb - Top of 1st
| Plays | LIP | HOU |
|---|---|---|
| TURNER grounded out to 3b (0-0). | 0 | 0 |
| FENICHEL struck out swinging (1-2 BKKS). | 0 | 0 |
| DEVAULT grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | LIP | HOU |
|---|---|---|
| JAMES, A. struck out swinging (1-2 KFBS). | 0 | 0 |
| THOMAS, M. singled to third base (2-1 BFB). | 0 | 0 |
| HEEBNER, S. struck out swinging (0-2 KKS). | 0 | 0 |
| QUEEN, S. lined out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lipscomb

3
Final2

Houston

Lipscomb - Top of 2nd
| Plays | LIP | HOU |
|---|---|---|
| HIGGINS lined out to rf (0-1 K). | 0 | 0 |
| FORTEL grounded out to ss (0-1 K). | 0 | 0 |
| PLOCHECK grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | LIP | HOU |
|---|---|---|
| CRUMPTON, K. hit by pitch (0-1 F). | 0 | 0 |
| WILLIAMS, T. popped up to c, bunt (1-1 BK). | 0 | 0 |
| GARCIA, M. grounded out to p, bunt, SAC (2-2 BSFB); CRUMPTON, K. advanced to second. | 0 | 0 |
| CRUMPTON, K. advanced to third on a throwing error by c. | 0 | 0 |
| VANNOY, B. popped up to 1b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Lipscomb

3
Final2

Houston

Lipscomb - Top of 3rd
| Plays | LIP | HOU |
|---|---|---|
| GREEN singled down the 1b line (0-1 K). | 0 | 0 |
| WARD out at first 3b to 2b, bunt, SAC (0-0); GREEN advanced to second. | 0 | 0 |
| BREWER struck out swinging (2-2 KBFBS). | 0 | 0 |
| TURNER struck out swinging (2-2 KKBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | LIP | HOU |
|---|---|---|
| STEWART, L. flied out to rf (0-2 FF). | 0 | 0 |
| JAMES, A. popped up to 2b down the 1b line (0-2 KF). | 0 | 0 |
| THOMAS, M. popped up to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lipscomb

3
Final2

Houston

Lipscomb - Top of 4th
| Plays | LIP | HOU |
|---|---|---|
| FENICHEL lined out to 2b (1-1 BS). | 0 | 0 |
| DEVAULT struck out looking (3-2 BBFKBK). | 0 | 0 |
| HIGGINS walked (3-1 FBBBB). | 0 | 0 |
| FORTEL lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 4th
| Plays | LIP | HOU |
|---|---|---|
| HEEBNER, S. struck out swinging (3-2 KSFBBBFS). | 0 | 0 |
| QUEEN, S. popped up to ss (0-1 S). | 0 | 0 |
| CRUMPTON, K. grounded out to 3b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lipscomb

3
Final2

Houston

Lipscomb - Top of 5th
| Plays | LIP | HOU |
|---|---|---|
| PLOCHECK grounded out to 3b (1-2 SSBF). | 0 | 0 |
| GREEN fouled out to 3b (3-2 KKBFFFFFBFB). | 0 | 0 |
| WARD grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 5th
| Plays | LIP | HOU |
|---|---|---|
| WILLIAMS, T. struck out swinging (1-2 BFKFFS). | 0 | 0 |
| GARCIA, M. popped up to 3b (0-0). | 0 | 0 |
| VANNOY, B. popped up to ss (1-2 BSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lipscomb

3
Final2

Houston

Lipscomb - Top of 6th
| Plays | LIP | HOU |
|---|---|---|
| BREWER struck out swinging, reached first on a wild pitch (2-2 BKBKFS). | 0 | 0 |
| TURNER struck out swinging (0-2 KKS); BREWER advanced to second on a passed ball. | 0 | 0 |
| FENICHEL popped up to ss (0-0). | 0 | 0 |
| DEVAULT singled to third base (1-0 B); BREWER advanced to third. | 0 | 0 |
| HIGGINS grounded out to 3b (0-2 FS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 6th
| Plays | LIP | HOU |
|---|---|---|
| STEWART, L. lined out to 3b (0-2 KK). | 0 | 0 |
| JAMES, A. singled to center field (2-2 BKFB). | 0 | 0 |
| THOMAS, M. reached on a fielder's choice to shortstop (0-2 KK); JAMES, A. out at second ss to 2b. | 0 | 0 |
| BARKER, S. to dp for HEEBNER, S.. | 0 | 0 |
| HEEBNER, S. to p. | 0 | 0 |
| BARKER, S. struck out swinging (1-2 KBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lipscomb

3
Final2

Houston

Lipscomb - Top of 7th
| Plays | LIP | HOU |
|---|---|---|
| FORTEL grounded out to 2b (0-0). | 0 | 0 |
| PLOCHECK singled down the lf line (1-2 FFB). | 0 | 0 |
| GREEN out at first p to 2b, bunt, SAC (0-0); PLOCHECK advanced to second. | 0 | 0 |
| WARD lined out to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 7th
| Plays | LIP | HOU |
|---|---|---|
| QUEEN, S. singled to left center (0-2 KK). | 0 | 0 |
| CRUMPTON, K. out at first p to 2b, bunt, SAC (3-1 BBBK); QUEEN, S. advanced to second. | 0 | 0 |
| WILLIAMS, T. flied out to lf (1-0 B). | 0 | 0 |
| HOWIE, A. pinch hit for GARCIA, M.. | 0 | 0 |
| HOWIE, A. fouled out to 1b (3-2 KBBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lipscomb

3
Final2

Houston

Lipscomb - Top of 8th
| Plays | LIP | HOU |
|---|---|---|
| GARCIA, M. to ss for HOWIE, A.. | 0 | 0 |
| WARD placed on second. | 0 | 0 |
| BREWER reached on a throwing error by 3b, bunt, SAC (0-0); WARD scored, unearned. | 1 | 0 |
| TURNER struck out swinging (1-2 BFFS). | 1 | 0 |
| FENICHEL struck out looking (0-2 FFK). | 1 | 0 |
| DEVAULT lined out to p (0-2 KS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Houston - Bottom of 8th
| Plays | LIP | HOU |
|---|---|---|
| GARCIA, M. placed on second. | 1 | 0 |
| VANNOY, B. out at first 3b to 2b, bunt, SAC (0-1 K); GARCIA, M. advanced to third. | 1 | 0 |
| KINCADE, C. pinch hit for STEWART, L.. | 1 | 0 |
| KINCADE, C. struck out looking (1-2 KSBFFK). | 1 | 0 |
| JAMES, A. singled to center field, RBI (0-2 FK); GARCIA, M. scored. | 1 | 1 |
| THOMAS, M. fouled out to c, bunt (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lipscomb

3
Final2

Houston

Lipscomb - Top of 9th
| Plays | LIP | HOU |
|---|---|---|
| STEWART, L. to cf for KINCADE, C.. | 1 | 1 |
| GLADDEN pinch ran for DEVAULT. | 1 | 1 |
| GLADDEN placed on second. | 1 | 1 |
| HIGGINS out at first p to 2b, bunt, SAC (0-1 F); GLADDEN advanced to third. | 1 | 1 |
| FORTEL homered to center field, 2 RBI (0-0); GLADDEN scored. | 3 | 1 |
| PLOCHECK flied out to rf (0-0). | 3 | 1 |
| GREEN reached on a throwing error by 3b, advanced to second (0-1 K). | 3 | 1 |
| WARD struck out swinging (1-2 KFBFFS). | 3 | 1 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Houston - Bottom of 9th
| Plays | LIP | HOU |
|---|---|---|
| DEVAULT to 2b for GLADDEN. | 3 | 1 |
| THOMAS, M. placed on second. | 3 | 1 |
| BARKER, S. grounded out to 2b (1-2 BKF); THOMAS, M. advanced to third. | 3 | 1 |
| QUEEN, S. struck out swinging (0-2 KSFS). | 3 | 1 |
| THOMAS, M. scored on a passed ball, unearned. | 3 | 2 |
| CRUMPTON, K. grounded out to 1b unassisted (3-2 KBKBFFFBF). | 3 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 2 | 0 | 27 | 6 |

Houston

| 2B | James, A. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| RF | Thomas, M. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Heebner, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| DP | Barker, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Queen, S. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| LF | Crumpton, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Williams, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| SS | Garcia, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Howie, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Vannoy, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | Stewart, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Kincade, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 3 | Runs | 2 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 4 |
| 2 | Runs | 3 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 7 | Strikeouts | 9 |
| 32 | Batters Faced | 35 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 11 |
| .971 | Fielding % | .950 |
| 0 | Double Plays | 0 |
































