UNF vs Lipscomb
5/11/2019
FGCU SB Complex
12:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 4 | X | 8 | 12 | 1 |
Win: Jordan, Mandy (18-7)Loss: Matzko, Sydney (15-12)
Scoring Summary
Team | UNF | LIP |
|---|---|---|
2nd BRYANT, R. stole third, scored on a throwing error by ss, unearned. | 1 | 0 |
2nd WARD singled up the middle, advanced to second on the throw, RBI (0-1 K); GLADDEN advanced to third; GREEN scored. | 1 | 1 |
2nd HIGGINS singled down the rf line, 2 RBI (1-2 BKF); DEVAULT advanced to third; WARD scored; GLADDEN scored. | 1 | 3 |
4th DEVAULT homered to left center, RBI (3-1 BBKB). | 1 | 4 |
5th ENGMAN, T. singled to left field, RBI (0-1 S); KLIMPLOVA, V advanced to third, out at home lf to c; DAVIS, K. scored. | 2 | 4 |
6th FORTEL singled to right field, RBI (3-2 FBBBK); HIGGINS advanced to second; DAVIS advanced to third; WARD scored. | 2 | 5 |
6th PEALOR singled to center field, RBI (2-0 BB); FORTEL advanced to second; HIGGINS advanced to third; DAVIS scored. | 2 | 6 |
6th TURNER, K. singled to right field, advanced to second on the throw, 2 RBI (1-0 B); GREEN advanced to third; PEALOR scored; FORTEL scored. | 2 | 8 |
UNF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Penrod, Navia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cocuzza, Dominica | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower, Tiffany | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant, Rindy | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pfent, Paige | DP/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Katelin | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goebel, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klimplova, Veronika | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Woodson, Megan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engman, Taylor | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matzko, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blourne, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
Batting
2B: Klimplova, Veronika (1)
SH: Pfent, Paige (1)
Baserunning
SB: Bryant, Rindy (1)
Fielding
E: Lower, Tiffany (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gladden, Graysen | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ward, Peyton | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Devault, Hannah | 2B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Davis, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Sarah | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Fortel, Jordan | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Pealor, Jenna | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Green, Khayla | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vetula, Amy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Katie | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brewer, Destinee | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Turner, Caitlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 12 | 8 | 6 | 0 | 2 | 11 |
Batting
2B: Ward, Peyton (1)
3B: Ward, Peyton (1)
Baserunning
SB: Davis, Abby (1)
HBP: Green, Khayla (1)
Fielding
UNF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matzko, Sydney | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 3 | 35 |
Clausen, Morgan | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 31 |
Blourne, Morgan | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 31 |
Cruz, Kayla | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
| Totals | 12 | 8 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 28 | 37 | 7 | 8 | 105 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, Mandy | 7.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 13 | 5 | 61 |
| Totals | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 13 | 5 | 61 |
%20(1).png&width=200&height=200&type=webp)



































