Alabama State vs Lipscomb
5/18/2019
Rhoads Stadium
4:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 10 | 0 | 4 | X | 14 | 8 | 0 |
Win: Gray, Megan (9-2)Loss: Bradford, V. (8-10)
Scoring Summary
Team | ALST | LIP |
|---|---|---|
PEALOR flied out to lf, SF, RBI (3-2 BFFFFBB); HIGGINS scored. | 0 | 1 |
BREWER walked, RBI (3-0 BBBB); VETULA advanced to second; GREEN advanced to third; FORTEL scored, unearned. | 0 | 2 |
GLADDEN singled up the middle, advanced to second on the throw, 2 RBI (3-1 BBKB); BREWER advanced to third; VETULA scored; GREEN scored. | 0 | 4 |
WARD doubled to left field, 2 RBI (1-0 B); GLADDEN scored; BREWER scored. | 0 | 6 |
PEALOR homered to left field, 4 RBI, unearned (2-2 FBKB); HIGGINS scored, unearned; DEVAULT scored, unearned; WARD scored, unearned. | 0 | 10 |
DAVIS reached on a fielder's choice, RBI (1-1 BK); GREEN advanced to second on a throwing error by ss; ENDRIS scored on the throw; TURNER, C. scored. | 0 | 12 |
BREWER grounded out to 1b unassisted, RBI; DAVIS advanced to third; GREEN scored, unearned. | 0 | 13 |
GLADDEN grounded out to p, RBI; DAVIS scored, unearned. | 0 | 14 |
Alabama State
Durham, C. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydnor, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gunter, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Castro, C. | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, V. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, S. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, H. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Massie, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
James, A. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amerson, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Baserunning
SB: Durham, C. (1)
Fielding
E: Davis, K. (1); Gunter, K. (1)
Lipscomb
| RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 14 | 8 | 13 | 7 | 0 | 1 | 4 |
Alabama State
Bradford, V. | 1.1 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 32 |
Sullivan, S. | 1.2 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 47 |
Castro, C. | 1.0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 21 |
| Totals | 8 | 14 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 21 | 30 | 6 | 5 | 100 |
Lipscomb
| 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 45 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 6 | 57 |





































