Arizona State vs Lipscomb
Scoring Summary
Team | ASU | LIP |
|---|---|---|
1st HIGGINS advanced to second; GLADDEN scored on a passed ball, unearned. | 0 | 1 |
3rd Hackbarth,K singled to right field, RBI (0-0); Loomis,B scored. | 1 | 1 |
6th Gortarez,J singled to center field, advanced to second on the throw, RBI (1-2 BKF); Hackbarth,K advanced to third; McCarty,S scored. | 2 | 1 |
6th Tatnall,A flied out to rf, SF, RBI (1-2 BKFF); Gortarez,J advanced to third; Hackbarth,K scored. | 3 | 1 |
6th Kennedy,K singled to left center, 2 RBI (2-2 FFFBBFF); Accuna,Y advanced to second; Miller,O scored; Gortarez,J scored. | 5 | 1 |
6th Loomis,B singled to right field, advanced to second on the throw, 2 RBI (3-1 BBBK); Kennedy,K scored; Accuna,Y scored. | 7 | 1 |
6th Howe,M reached on a fielding error by 2b (2-1 KBB); Loomis,B scored. | 8 | 1 |
6th Gortarez,J singled to pitcher, advanced to second on a throwing error by ss, RBI; McCarty,S scored, unearned; Howe,M scored, unearned. | 10 | 1 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howe, M | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
McCarty, S | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hackbarth, K | RF/DP | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Gortarez, J | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Hackbarth, M | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, O | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chatman, D | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tatnall, A | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Accuna, Y | DP/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kennedy, K | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Loomis, B | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mejia, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 10 | 8 | 5 | 1 | 0 | 4 |
Batting
2B: McCarty, S (1); Accuna, Y (1); Loomis, B (1)
SF: Tatnall, A (1)
Baserunning SB: Hackbarth, K (1); Miller, O (1)
CS: Hackbarth, K (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gladden, Graysen | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ward, Peyton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fortel, Jordan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Higgins, Sarah | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pealor, Jenna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Davis, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devault, Hannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Green, Khayla | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vetula, Amy | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brewer, Destinee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 0 | 4 | 0 | 7 | 8 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mejia, S | 6.0 | 5 | 1 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 19 | 27 | 5 | 5 | 100 |
| Totals | 5 | 1 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 19 | 27 | 5 | 5 | 100 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, Mandy | 5.1 | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 20 | 26 | 8 | 5 | 96 |
| Yeager, Chloe | 0.1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Gray, Megan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 10 | 10 | 8 | 5 | 0 | 2 | 0 | 0 | 1 | 26 | 32 | 10 | 5 | 114 |




































