North Florida vs Lipscomb
Scoring Summary
Team | UNF | LIP |
|---|---|---|
PENROD, N. homered to left center, RBI (2-2 BKFFBFF). | 1 | 0 |
KLIMPLOVA, V homered to right center, RBI (1-2 FBK). | 2 | 0 |
GREEN hit by pitch, RBI (2-0 BB); WARD advanced to second; VETULA advanced to third; GLADDEN scored. | 2 | 1 |
FORTEL singled, advanced to second on the throw, 2 RBI (1-1 FB); GREEN advanced to third; WARD scored; VETULA scored. | 2 | 3 |
DEVAULT flied out to rf, SAC, RBI (0-2 KK); FORTEL advanced to third, scored on an error by rf, unearned; GREEN scored. | 2 | 5 |
COCUZZA, D. homered to left field, 3 RBI (1-1 FB); ENGMAN, T. scored; GRIFFIN, M. scored. | 5 | 5 |
LOWER, T. homered to left field, 2 RBI (3-2 BBBKK); PENROD, N. scored. | 7 | 5 |
COCUZZA, D. homered to right center, RBI (0-0). | 8 | 5 |
VETULA singled to center field, RBI; DAVIS advanced to third, scored on the throw. | 8 | 6 |
North Florida
Engman, Taylor | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Woodson, Megan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cocuzza, Dominica | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Penrod, Navia | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Lower, Tiffany | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Klimplova, Veronika | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryant, Rindy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pfent, Paige | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Makenzie | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matzko, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blourne, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 8 | 2 | 0 | 2 | 2 |
Batting
HR: Cocuzza, Dominica (2); Penrod, Navia (1); Lower, Tiffany (1); Klimplova, Veronika (1)
Baserunning
SB: Penrod, Navia (1)
CS: Penrod, Navia (1)
Fielding
E: Cocuzza, Dominica (1)
Lipscomb
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 8 | 5 | 3 | 0 | 5 | 9 |
Batting
Baserunning
North Florida
Matzko, Sydney | 3.1 | 4 | 5 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 14 | 21 | 1 | 4 | 79 |
Blourne, Morgan | 3.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 9 | 2 | 55 |
| Totals | 8 | 6 | 5 | 3 | 5 | 0 | 0 | 3 | 0 | 28 | 36 | 10 | 6 | 134 |
Lipscomb
| 4.2 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 4 | 88 | |
| 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 33 | |
| Totals | 9 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 12 | 6 | 121 |
%20(1).png&width=200&height=200&type=webp)


































