North Florida vs Lipscomb
3/31/2019
Draper Diamond
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3 | 3 | 7 | 0 | X | 13 | 12 | 3 |
Win: Yeager, Chloe (2-1)Loss: Blourne, Morgan (8-4)
Scoring Summary
Team | UNF | LIP |
|---|---|---|
DEVAULT doubled to right field, 2 RBI (1-2 BKKF); FORTEL scored; GLADDEN scored. | 0 | 2 |
HIGGINS doubled to center field, RBI (0-1 K); DEVAULT scored. | 0 | 3 |
DEVAULT doubled to left field, RBI (0-0); FORTEL advanced to third; GLADDEN scored. | 0 | 4 |
PEALOR singled to left field, RBI (0-1 F); DEVAULT advanced to third; FORTEL scored. | 0 | 5 |
HIGGINS singled down the rf line, RBI (1-2 BFF); PEALOR advanced to second; DEVAULT scored. | 0 | 6 |
FORTEL reached on a throwing error by 3b, advanced to second on the error (1-2 KFBF); GLADDEN advanced to third; WARD scored, unearned. | 0 | 7 |
DEVAULT singled to right field, RBI (0-2 KF); FORTEL advanced to third; GLADDEN scored. | 0 | 8 |
GREEN walked, RBI (3-2 BBKKBB); HIGGINS advanced to second; DEVAULT advanced to third; FORTEL scored. | 0 | 9 |
ENDRIS walked, RBI (3-2 BKFBBB); GREEN advanced to second; HIGGINS advanced to third; DEVAULT scored. | 0 | 10 |
BREWER grounded out to 3b, RBI (0-2 KSF); VETULA advanced to second; GREEN advanced to third; HIGGINS scored. | 0 | 11 |
WARD reached on a fielding error by 2b (0-1 K); VETULA scored, unearned; GREEN scored, unearned. | 0 | 13 |
North Florida
Engman, Taylor | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Woodson, Megan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Davis, Katelin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cocuzza, Dominica | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Navia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lower, Tiffany | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rodriguez, Mary | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klimplova, Veronika | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Griffin, Makenzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goebel, Ashley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfent, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Cathy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Rindy | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, Katelyn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blourne, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matzko, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Baserunning
SB: Woodson, Megan (1)
Fielding
E: Penrod, Navia (2); Klimplova, Veronika (1); Goebel, Ashley (1)
Lipscomb
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| LF/PR | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 13 | 12 | 10 | 6 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
North Florida
Blourne, Morgan | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 37 |
Matzko, Sydney | 0.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 22 |
Clausen, Morgan | 1.0 | 3 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 38 |
Cruz, Kayla | 1.2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 |
| Totals | 12 | 13 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 27 | 33 | 3 | 5 | 127 |
Lipscomb
| 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 86 | |
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 86 |
%20(1).png&width=200&height=200&type=webp)


































