Purdue Fort Wayne vs Lipscomb
3/16/2019
E.S. Rose Park
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 0 | 4 | 0 | X | 6 | 6 | 0 |
Win: Gray, Megan (3-1)Loss: S. Eyre (1-6)
Date: 3/16/2019
Location: Nashville, Tenn.
Venue: E.S. Rose Park
Umpires:
Attendance: 102
Start Time: 1:00pm
Time: 1:54
Weather: 51 degrees, sunny
Scoring Summary
Team | PURDUEFW | LIP |
|---|---|---|
![]() DEVAULT advanced to second on a wild pitch; WARD scored on a fielding error by c, unearned. | 0 | 1 |
![]() WARD grounded out to ss, RBI (3-2 KBBKB); BREWER advanced to second; VETULA advanced to third; GLADDEN scored. | 0 | 2 |
![]() DEVAULT doubled to right center, 2 RBI (2-1 BKB); FORTEL scored; GREEN scored. | 0 | 4 |
![]() PEALOR doubled to right field, RBI (1-0 B); DEVAULT scored. | 0 | 5 |
![]() BREWER walked, RBI (3-1 BBBKB); VETULA advanced to second; GLADDEN advanced to third; DAVIS scored. | 0 | 6 |

Purdue Fort Wayne

L. Watson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
L.wilzbacher | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Hale | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
R. Everson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Baez | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Denny | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
B. Imel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Windlan | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
L. Smalarz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 9 | 3 |
Fielding
E: A. Baez (1); L. Smalarz (1)

Lipscomb

![]() | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 5 | 7 | 0 | 3 | 8 |

Purdue Fort Wayne

S. Eyre | 6.0 | 6 | 6 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 24 | 32 | 5 | 10 | 136 |
| Totals | 6 | 6 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 24 | 32 | 5 | 10 | 136 |

Lipscomb

![]() | 7.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 105 |
| Totals | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 105 |
Purdue Fort Wayne

0
Final6

Lipscomb

Purdue Fort Wayne - Top of 1st
| Plays | PURDUEFW | LIP |
|---|---|---|
| L. Watson fouled out to 3b (1-2 KBKF). | 0 | 0 |
| L.Wilzbacher popped up to ss (1-1 KB). | 0 | 0 |
| A. Hale struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | PURDUEFW | LIP |
|---|---|---|
| WARD walked (3-1 KBBBB). | 0 | 0 |
| GREEN grounded out to 3b, SAC, bunt (0-1 K); WARD advanced to second. | 0 | 0 |
| FORTEL struck out looking (2-2 KBBSK). | 0 | 0 |
| DEVAULT reached on a fielding error by 3b (0-2 KK); WARD advanced to third. | 0 | 0 |
| DEVAULT advanced to second on a wild pitch; WARD scored on a fielding error by c, unearned. | 0 | 1 |
| PEALOR struck out swinging (2-2 KBBSS). | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Purdue Fort Wayne - Top of 2nd
| Plays | PURDUEFW | LIP |
|---|---|---|
| R. Everson popped up to ss (1-0 B). | 0 | 1 |
| A. Baez flied out to lf (1-2 KFFB). | 0 | 1 |
| M. Denny fouled out to 1b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | PURDUEFW | LIP |
|---|---|---|
| HIGGINS doubled to right field (3-1 BBBK). | 0 | 1 |
| GLADDEN walked (3-1 BBBKB). | 0 | 1 |
| VETULA walked (3-1 BBKBB); GLADDEN advanced to second; HIGGINS advanced to third. | 0 | 1 |
| BREWER reached on a fielder's choice (3-2 KBFBB); VETULA advanced to second; GLADDEN advanced to third; HIGGINS out at home 3b to c. | 0 | 1 |
| WARD grounded out to ss, RBI (3-2 KBBKB); BREWER advanced to second; VETULA advanced to third; GLADDEN scored. | 0 | 2 |
| GREEN grounded out to 1b unassisted (1-0 B). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Top of 3rd
| Plays | PURDUEFW | LIP |
|---|---|---|
| B. Imel struck out swinging (2-2 KBSBS). | 0 | 2 |
| S. Windlan walked (3-2 SBFBBB). | 0 | 2 |
| L. Smalarz struck out swinging (1-2 FKBFS). | 0 | 2 |
| L. Watson flied out to lf (3-2 KBFBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | PURDUEFW | LIP |
|---|---|---|
| FORTEL singled to third base (3-2 KBBBF). | 0 | 2 |
| DEVAULT flied out to cf (0-0). | 0 | 2 |
| PEALOR popped up to 2b (0-1 F). | 0 | 2 |
| HIGGINS flied out to rf (2-1 KBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Top of 4th
| Plays | PURDUEFW | LIP |
|---|---|---|
| L.Wilzbacher grounded out to 1b unassisted, interference (1-1 SB). | 0 | 2 |
| A. Hale struck out swinging (2-2 BBKFS). | 0 | 2 |
| R. Everson grounded out to 2b (1-2 KBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | PURDUEFW | LIP |
|---|---|---|
| GLADDEN grounded out to ss (3-2 BKKFFFFBFB). | 0 | 2 |
| VETULA grounded out to 3b, bunt (0-0). | 0 | 2 |
| BREWER grounded out to 3b (1-2 KFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Top of 5th
| Plays | PURDUEFW | LIP |
|---|---|---|
| A. Baez flied out to rf (2-2 FFFBB). | 0 | 2 |
| M. Denny struck out swinging (1-2 KBSS). | 0 | 2 |
| B. Imel out at first p to 2b, bunt (0-1 S). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | PURDUEFW | LIP |
|---|---|---|
| WARD popped up to ss (2-1 BBK). | 0 | 2 |
| GREEN singled through the right side (1-1 BK). | 0 | 2 |
| FORTEL walked (3-1 BBFBB); GREEN advanced to second. | 0 | 2 |
| DEVAULT doubled to right center, 2 RBI (2-1 BKB); FORTEL scored; GREEN scored. | 0 | 4 |
| PEALOR doubled to right field, RBI (1-0 B); DEVAULT scored. | 0 | 5 |
| HIGGINS walked (3-1 KBBBB). | 0 | 5 |
| DAVIS pinch ran for HIGGINS. | 0 | 5 |
| GLADDEN walked (3-2 KBKBBB); DAVIS advanced to second; PEALOR advanced to third. | 0 | 5 |
| VETULA reached on a fielder's choice (1-2 BKK); GLADDEN advanced to second; DAVIS advanced to third; PEALOR out at home 3b to c. | 0 | 5 |
| BREWER walked, RBI (3-1 BBBKB); VETULA advanced to second; GLADDEN advanced to third; DAVIS scored. | 0 | 6 |
| WARD grounded out to ss (2-1 BBK). | 0 | 6 |
| 4 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Purdue Fort Wayne - Top of 6th
| Plays | PURDUEFW | LIP |
|---|---|---|
| HIGGINS to c for DAVIS. | 0 | 6 |
| S. Windlan struck out swinging (1-2 BKKS). | 0 | 6 |
| L. Smalarz out at first p to 2b, bunt (0-1 K). | 0 | 6 |
| L. Watson grounded out to 2b (1-0 B). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | PURDUEFW | LIP |
|---|---|---|
| GREEN struck out swinging (3-2 KBBBKS). | 0 | 6 |
| FORTEL singled to right center (0-0). | 0 | 6 |
| DEVAULT flied out to cf (0-0). | 0 | 6 |
| PEALOR reached on a fielder's choice (2-2 KFBBF); FORTEL out at second ss unassisted. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Top of 7th
| Plays | PURDUEFW | LIP |
|---|---|---|
| L.Wilzbacher singled to shortstop (0-2 KF). | 0 | 6 |
| A. Hale singled through the right side (2-2 FBBFF); L.Wilzbacher advanced to second. | 0 | 6 |
| R. Everson struck out swinging (3-2 FBBKFFBS). | 0 | 6 |
| A. Baez struck out swinging (1-2 BSFFS); A. Hale advanced to second; L.Wilzbacher advanced to third on a wild pitch. | 0 | 6 |
| M. Denny struck out swinging (2-2 BKBKS). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | PURDUEFW | LIP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne

0
Final6

Lipscomb

Purdue Fort Wayne - Top of 1st
| Plays | PURDUEFW | LIP |
|---|---|---|
| L. Watson fouled out to 3b (1-2 KBKF). | 0 | 0 |
| L.Wilzbacher popped up to ss (1-1 KB). | 0 | 0 |
| A. Hale struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | PURDUEFW | LIP |
|---|---|---|
| WARD walked (3-1 KBBBB). | 0 | 0 |
| GREEN grounded out to 3b, SAC, bunt (0-1 K); WARD advanced to second. | 0 | 0 |
| FORTEL struck out looking (2-2 KBBSK). | 0 | 0 |
| DEVAULT reached on a fielding error by 3b (0-2 KK); WARD advanced to third. | 0 | 0 |
| DEVAULT advanced to second on a wild pitch; WARD scored on a fielding error by c, unearned. | 0 | 1 |
| PEALOR struck out swinging (2-2 KBBSS). | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
Purdue Fort Wayne

0
Final6

Lipscomb

Purdue Fort Wayne - Top of 2nd
| Plays | PURDUEFW | LIP |
|---|---|---|
| R. Everson popped up to ss (1-0 B). | 0 | 1 |
| A. Baez flied out to lf (1-2 KFFB). | 0 | 1 |
| M. Denny fouled out to 1b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | PURDUEFW | LIP |
|---|---|---|
| HIGGINS doubled to right field (3-1 BBBK). | 0 | 1 |
| GLADDEN walked (3-1 BBBKB). | 0 | 1 |
| VETULA walked (3-1 BBKBB); GLADDEN advanced to second; HIGGINS advanced to third. | 0 | 1 |
| BREWER reached on a fielder's choice (3-2 KBFBB); VETULA advanced to second; GLADDEN advanced to third; HIGGINS out at home 3b to c. | 0 | 1 |
| WARD grounded out to ss, RBI (3-2 KBBKB); BREWER advanced to second; VETULA advanced to third; GLADDEN scored. | 0 | 2 |
| GREEN grounded out to 1b unassisted (1-0 B). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Purdue Fort Wayne

0
Final6

Lipscomb

Purdue Fort Wayne - Top of 3rd
| Plays | PURDUEFW | LIP |
|---|---|---|
| B. Imel struck out swinging (2-2 KBSBS). | 0 | 2 |
| S. Windlan walked (3-2 SBFBBB). | 0 | 2 |
| L. Smalarz struck out swinging (1-2 FKBFS). | 0 | 2 |
| L. Watson flied out to lf (3-2 KBFBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | PURDUEFW | LIP |
|---|---|---|
| FORTEL singled to third base (3-2 KBBBF). | 0 | 2 |
| DEVAULT flied out to cf (0-0). | 0 | 2 |
| PEALOR popped up to 2b (0-1 F). | 0 | 2 |
| HIGGINS flied out to rf (2-1 KBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue Fort Wayne

0
Final6

Lipscomb

Purdue Fort Wayne - Top of 4th
| Plays | PURDUEFW | LIP |
|---|---|---|
| L.Wilzbacher grounded out to 1b unassisted, interference (1-1 SB). | 0 | 2 |
| A. Hale struck out swinging (2-2 BBKFS). | 0 | 2 |
| R. Everson grounded out to 2b (1-2 KBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | PURDUEFW | LIP |
|---|---|---|
| GLADDEN grounded out to ss (3-2 BKKFFFFBFB). | 0 | 2 |
| VETULA grounded out to 3b, bunt (0-0). | 0 | 2 |
| BREWER grounded out to 3b (1-2 KFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne

0
Final6

Lipscomb

Purdue Fort Wayne - Top of 5th
| Plays | PURDUEFW | LIP |
|---|---|---|
| A. Baez flied out to rf (2-2 FFFBB). | 0 | 2 |
| M. Denny struck out swinging (1-2 KBSS). | 0 | 2 |
| B. Imel out at first p to 2b, bunt (0-1 S). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | PURDUEFW | LIP |
|---|---|---|
| WARD popped up to ss (2-1 BBK). | 0 | 2 |
| GREEN singled through the right side (1-1 BK). | 0 | 2 |
| FORTEL walked (3-1 BBFBB); GREEN advanced to second. | 0 | 2 |
| DEVAULT doubled to right center, 2 RBI (2-1 BKB); FORTEL scored; GREEN scored. | 0 | 4 |
| PEALOR doubled to right field, RBI (1-0 B); DEVAULT scored. | 0 | 5 |
| HIGGINS walked (3-1 KBBBB). | 0 | 5 |
| DAVIS pinch ran for HIGGINS. | 0 | 5 |
| GLADDEN walked (3-2 KBKBBB); DAVIS advanced to second; PEALOR advanced to third. | 0 | 5 |
| VETULA reached on a fielder's choice (1-2 BKK); GLADDEN advanced to second; DAVIS advanced to third; PEALOR out at home 3b to c. | 0 | 5 |
| BREWER walked, RBI (3-1 BBBKB); VETULA advanced to second; GLADDEN advanced to third; DAVIS scored. | 0 | 6 |
| WARD grounded out to ss (2-1 BBK). | 0 | 6 |
| 4 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Purdue Fort Wayne

0
Final6

Lipscomb

Purdue Fort Wayne - Top of 6th
| Plays | PURDUEFW | LIP |
|---|---|---|
| HIGGINS to c for DAVIS. | 0 | 6 |
| S. Windlan struck out swinging (1-2 BKKS). | 0 | 6 |
| L. Smalarz out at first p to 2b, bunt (0-1 K). | 0 | 6 |
| L. Watson grounded out to 2b (1-0 B). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | PURDUEFW | LIP |
|---|---|---|
| GREEN struck out swinging (3-2 KBBBKS). | 0 | 6 |
| FORTEL singled to right center (0-0). | 0 | 6 |
| DEVAULT flied out to cf (0-0). | 0 | 6 |
| PEALOR reached on a fielder's choice (2-2 KFBBF); FORTEL out at second ss unassisted. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue Fort Wayne

0
Final6

Lipscomb

Purdue Fort Wayne - Top of 7th
| Plays | PURDUEFW | LIP |
|---|---|---|
| L.Wilzbacher singled to shortstop (0-2 KF). | 0 | 6 |
| A. Hale singled through the right side (2-2 FBBFF); L.Wilzbacher advanced to second. | 0 | 6 |
| R. Everson struck out swinging (3-2 FBBKFFBS). | 0 | 6 |
| A. Baez struck out swinging (1-2 BSFFS); A. Hale advanced to second; L.Wilzbacher advanced to third on a wild pitch. | 0 | 6 |
| M. Denny struck out swinging (2-2 BKBKS). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | PURDUEFW | LIP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne

| LF | L. Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | L.wilzbacher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | A. Hale | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | R. Everson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| C | A. Baez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | M. Denny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | B. Imel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | S. Windlan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | L. Smalarz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| P | S. Eyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | 8 |

Lipscomb

| SS | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 6 | 6 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 0 | Runs | 6 |
| 2 | Hits | 6 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 7 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 2 |
| 6 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 7 | Walks | 1 |
| 3 | Strikeouts | 9 |
| 32 | Batters Faced | 24 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 4 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
































