Tennessee Tech vs Lipscomb
3/7/2020
Draper Diamond
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 4 | |
| 0 | 1 | 4 | 1 | 0 | 0 | 2 | 8 | 11 | 0 |
Win: Turner, Katie (3-1)Loss: Durard (0-1)
Scoring Summary
Team | TTU | LIP |
|---|---|---|
1st SPARKS singled to center field, RBI (0-1 F); LOWERY advanced to third; LOVE-BAKER scored. | 1 | 0 |
1st TRIMIAR grounded out to 2b, RBI (1-1 BK); SPARKS advanced to second; LOWERY scored. | 2 | 0 |
2nd LOWERY doubled to center field, advanced to third, 3 RBI (1-0 B); LOVE-BAKER scored; TEMPLE scored; CALDWELL scored. | 5 | 0 |
2nd BRYSON singled up the middle, RBI (2-0 BB); LOWERY scored. | 6 | 0 |
2nd TURNER, C. flied out to rf, SF, RBI (0-1 F); DEVAULT scored. | 6 | 1 |
3rd ENDRIS homered to left field, RBI (0-1 K). | 6 | 2 |
3rd WARD, O. singled to left field, advanced to second on an error by lf, 2 RBI (0-0); LEEBRICK scored; VETULA scored, unearned. | 6 | 4 |
3rd TURNER, C. doubled to left center, RBI (0-0); WARD, O. scored. | 6 | 5 |
4th WARD, P. singled to shortstop, RBI (1-0 B); LEEBRICK advanced to third; VETULA scored. | 6 | 6 |
5th CALDWELL singled down the lf line, RBI (2-1 BBK); NYSTED advanced to second; McCULLEY advanced to third; TRIMIAR scored. | 7 | 6 |
7th WARD, O. homered to right center, RBI (0-0). | 7 | 7 |
7th VETULA singled to left field, RBI (0-0); PAULSON advanced to third; TURNER, C. scored. | 7 | 8 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Love-baker | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lowery | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Bryson | DP/P | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Sparks | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Trimiar | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
McCulley | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nysted | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Caldwell | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Temple | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Piper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 7 | 4 | 0 | 1 | 5 |
Batting
2B: Lowery (1); Trimiar (1)
Baserunning
CS: Nysted (1)
Fielding
E: Love-baker (1); Lowery (1); Sparks (2)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vetula, Amy | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leebrick, Presley | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis, Abby | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, P. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devault, Hannah | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ward, O. | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Turner, C. | RF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Turner, Katie | P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Paulson, Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brown, Jessie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endris, Jenna | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Yakubowski, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 3 | 0 | 3 | 7 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piper | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson | 2.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 4 | 44 |
Durard | 3.1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 73 |
Arden | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 11 | 8 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 32 | 37 | 9 | 8 | 126 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yakubowski, Emily | 1.1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 27 |
| Turner, Katie | 5.2 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 10 | 77 |
| Totals | 12 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 3 | 14 | 104 |




































