Lipscomb vs Texas
Scoring Summary
Team | LIP | TEXAS |
|---|---|---|
RICH singled to center field, advanced to second on the throw, 2 RBI (0-2 SKF); WARD, P. scored; VETULA scored. | 2 | 0 |
TURNER, C. reached on an error by 2b, RBI (0-0); PAULSON scored. | 3 | 0 |
Slack reached on a fielder's choice, RBI (1-1 SB); Parker advanced to second; Hathaway out at third 3b unassisted; Burke scored. | 3 | 1 |
Jefferson singled through the left side, RBI (3-2 BSBBKFF); Rhodes advanced to second; Slack scored. | 3 | 2 |
Iakopo singled to left field, RBI (0-0); Jefferson advanced to second; Rhodes scored. | 3 | 3 |
Parker singled through the right side, RBI (3-1 BBBK); Burke advanced to third; Elish scored. | 3 | 4 |
Slack flied out to cf, SF, RBI (1-0 B); Parker advanced to third; Burke scored. | 3 | 5 |
Iakopo tripled to right center, RBI (0-1 S); Jefferson scored. | 3 | 6 |
Sullivan grounded out to ss, RBI (0-1 K); Iakopo scored. | 3 | 7 |
Hathaway doubled to right center, RBI (3-2 BKBSFB); Burke scored. | 3 | 8 |
TURNER, C. flied out to lf, SF, RBI (2-1 BBF); WARD, P. scored. | 4 | 8 |
COLLINS reached on an error by 2b (3-2 FBBSB); WARD, O. advanced to second; RICH advanced to third; DEVAULT scored, unearned. | 5 | 8 |
Tedder singled to right center, 2 RBI (1-0 B); Iakopo scored; Jefferson scored. | 5 | 10 |
Burke doubled down the rf line, RBI (1-0 B); Tedder scored. | 5 | 11 |
DEVAULT doubled down the lf line, 2 RBI (0-0); WARD, P. advanced to third; VETULA scored; DAVIS scored. | 7 | 11 |
WARD, O. reached on an error by 3b (1-2 SFB); RICH advanced to second; DEVAULT advanced to third; WARD, P. scored. | 8 | 11 |
COLLINS singled through the right side, RBI (2-1 FBB); WARD, O. advanced to second; RICH advanced to third; DEVAULT scored. | 9 | 11 |
ENDRIS singled through the right side, RBI (1-0 B); COLLINS advanced to second; WARD, O. advanced to third; RICH scored. | 10 | 11 |
DAVIS reached on a fielder's choice, RBI (0-0); ENDRIS advanced to second; COLLINS advanced to third; WARD, O. scored, unearned. | 11 | 11 |
Burke reached on a fielder's choice, RBI (0-0); Elish advanced to second; Iakopo scored. | 11 | 12 |
Lipscomb
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 14 | 9 | 1 | 0 | 6 | 12 |
Batting
Baserunning
Texas
Rhodes | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jefferson | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Iakopo | 3B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Sullivan | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Ellsworth | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elish | DP/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Tedder | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Burke | RF/1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Hathaway | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Parker | 1B/SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Washington | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slack | SS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
   Day | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
O'leary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 16 | 12 | 6 | 0 | 1 | 9 |
Batting
2B: Iakopo (1); Burke (2); Hathaway (1); Washington (1)
3B: Iakopo (1)
SH: Iakopo (1); Ellsworth (1); Hathaway (1); Slack (1)
SF: Slack (1)
Baserunning SB: Jefferson (2); Parker (1)
Fielding
E: Jefferson (3); Iakopo (1); Slack (1)
DP: Jefferson (1); Parker (1)
Lipscomb
| 2.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 53 | |
| 1.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 2 | 49 | |
| 2.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 6 | 47 | |
| Totals | 16 | 12 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 31 | 42 | 6 | 12 | 149 |
Texas
O'leary | 4.0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 20 | 1 | 8 | 57 |
Day | 1.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 1 | 36 |
Adams | 0.1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
Elish | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 22 |
| Totals | 14 | 11 | 9 | 1 | 6 | 1 | 0 | 2 | 0 | 40 | 44 | 4 | 9 | 138 |






































