Lipscomb vs Murray State
2/20/2021
Jaguar Field
10:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Barefoot, Laine (1-0)Loss: Veber (0-4)
Scoring Summary
Team | LIP | MUR |
|---|---|---|
4th WARD doubled to left field, RBI; DAVIS scored. | 1 | 0 |
5th VETULA singled to shortstop, RBI; BELDING advanced to third; SHEWMAKER scored. | 2 | 0 |
5th LEEBRICK singled up the middle, 2 RBI; VETULA scored; BELDING scored. | 4 | 0 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vetula, Amy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Leebrick, Presley | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Turner, Caitlin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rich, Kamrie | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Davis, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Olivia | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Montoya, Ashley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Jessie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shewmaker, Elise | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Belding, Katelyn | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Giarrizzo, Joie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alvey, Makayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barefoot, Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 0 | 0 | 7 | 5 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Striegel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Braundmeier | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fischer | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Caple | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilmore | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Proctor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacque | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carcich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
Batting
SH: Jacque (1)
Baserunning
HBP: Proctor (1)
Fielding
E: Jackson (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barefoot, Laine | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 12 | 0 |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 12 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veber | 4.2 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 0 |
Carcich | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
James | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
| Totals | 9 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 10 | 0 |




































