Eastern Kentucky vs Lipscomb
Scoring Summary
Team | EKU | LIP |
|---|---|---|
1st Miller, J. homered to left center, 3 RBI (1-1 BK); Pertee, M. scored; Miller, S. scored. | 3 | 0 |
1st CUNCONAN, M. flied out to lf, SF, RBI (2-2 BKBK); SHEWMAKER, E scored. | 3 | 1 |
2nd Morales, M. homered to left center, 3 RBI (0-0); Miranda, A. scored; Sjoberg, A. scored. | 6 | 1 |
2nd Miller, J. singled to right field, RBI (3-2 BKBBK); Riley, J. scored. | 7 | 1 |
2nd Bowers, L. singled to center field, advanced to second on the throw, RBI (2-1 BBK); Miller, J. scored. | 8 | 1 |
2nd SHEWMAKER, E flied out to cf, SF, RBI (0-1 K); BROWN, J. advanced to third; WOODSIDE, K. scored. | 8 | 2 |
3rd CRAWFORD, K. grounded out to ss, RBI (1-1 FB); BELDING, K. advanced to second; CUNCONAN, M. advanced to third; PAULSON, K. scored. | 8 | 3 |
3rd WOODSIDE, K. grounded out to 2b, RBI (1-1 BK); BELDING, K. advanced to third; CUNCONAN, M. scored. | 8 | 4 |
3rd BROWN, J. singled to shortstop, RBI (0-0); BELDING, K. scored. | 8 | 5 |
3rd SHEWMAKER, E doubled to left field, 2 RBI (0-2 KK); LEEBRICK, P. scored; BROWN, J. scored. | 8 | 7 |
4th Miller, J. homered to center field, 2 RBI (0-1 K); Pertee, M. scored. | 10 | 7 |
4th Barron, V. homered to left center, 2 RBI (2-2 BKBFFF); Bowers, L. scored. | 12 | 7 |
6th Miranda, A. reached on a fielding error by 2b (0-2 KKF); Robinson, C. advanced to second; Miller, J. scored, unearned. | 13 | 7 |
7th Pertee, M. homered to left field, 2 RBI (1-2 KBF); Miller, S. scored. | 15 | 7 |
7th Robinson, C. singled up the middle, RBI (1-2 KKFFBF); Barron, V. advanced to second; Miller, J. scored. | 16 | 7 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammi | CF | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Riley, Jeanay | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pertee, Maggie | SS | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Miller, Jasmine | 3B | 3 | 5 | 3 | 6 | 1 | 0 | 0 | 0 |
Bowers, Lou | DP | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Barron, Vianna | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Robinson, Carly | 1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Sjoberg, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Ariyana | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Morales, Mattira | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Reynoso, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narvaez, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 13 | 15 | 8 | 0 | 4 | 7 |
Batting
2B: Miller, Sammi (1)
HR: Pertee, Maggie (1); Miller, Jasmine (2); Barron, Vianna (1); Morales, Mattira (1)
SH: Riley, Jeanay (1)
Baserunning
SB: Miller, Sammi (2); Pertee, Maggie (1); Miller, Jasmine (1)
HBP: Pertee, Maggie (1); Miller, Jasmine (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leebrick, Presley | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shewmaker, Elise | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Vetula, Amy | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rich, Kamrie | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paulson, Kelly | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cunconan, Maci | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Belding, Katelyn | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Crawford, Kyndall | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Woodside, Kaitlyn | DP | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Womack, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Jessie | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Peters, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barefoot, Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veneziale, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 3 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynoso, Samantha | 2.2 | 9 | 7 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 16 | 21 | 3 | 4 | 84 |
Narvaez, Lauren | 4.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 5 | 38 |
| Totals | 10 | 7 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 30 | 35 | 8 | 9 | 122 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peters, Kate | 1.0 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 36 |
| Barefoot, Laine | 2.2 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 4 | 73 |
| Veneziale, Makayla | 3.1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 8 | 1 | 75 |
| Totals | 13 | 16 | 15 | 8 | 4 | 0 | 0 | 2 | 0 | 33 | 44 | 10 | 6 | 184 |





































